Loading figures…
Loading figures…
The latest figure for Tunisia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.63 t CO2e | 2024 | 95th lowest of 203 | −0.48 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.62 t CO2 | 2024 | 100th highest of 203 | +0.07 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €4,081 | 2025 | 71st lowest of 213 | −€4,222 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.5% | 2025 | 83rd lowest of 213 | −0.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 12,348,573 people | 2025 | 79th highest of 216 | +5,570,251 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.82 births per woman | 2024 | 102nd lowest of 216 | −0.09 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.7 years | 2024 | 87th highest of 216 | +2.0 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.