Loading figures…
Loading figures…
The latest figure for Türkiye from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.78 t CO2e | 2024 | 57th highest of 203 | +2.66 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 5.38 t CO2 | 2024 | 48th highest of 203 | +2.83 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +26.7% | Q1 2026 | 1st highest of 57 | +21.4 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 4,590.2 index | Q1 2026 | 1st highest of 57 | +4,385.9 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 37.00% | Aug 2026 | 1st highest of 38 | +32.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +30.9% | Dec 2025 | 2nd highest of 50 | +27.5 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €16,300 | 2025 | 80th highest of 213 | +€7,997 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.6% | 2025 | 94th highest of 213 | +0.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 85,878,556 people | 2025 | 18th highest of 216 | +79,100,234 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.48 births per woman | 2024 | 62nd lowest of 216 | −0.42 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.4 years | 2024 | 82nd highest of 216 | +2.7 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.