Loading figures…
Loading figures…
The latest figure for Uganda from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.15 t CO2e | 2024 | 25th lowest of 203 | −2.97 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.17 t CO2 | 2024 | 21st lowest of 203 | −2.39 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,057 | 2025 | 25th lowest of 213 | −€7,245 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.3% | 2025 | 29th highest of 213 | +3.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 51,384,894 people | 2025 | 31st highest of 216 | +44,606,572 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.17 births per woman | 2024 | 19th highest of 216 | +2.26 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 68.5 years | 2024 | 52nd lowest of 216 | −6.2 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.