Loading figures…
Loading figures…
The latest figure for Ukraine from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.20 t CO2e | 2024 | 83rd highest of 203 | +1.09 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.13 t CO2 | 2024 | 92nd highest of 203 | +0.58 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €5,141 | 2025 | 82nd lowest of 213 | −€3,162 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.8% | 2025 | 63rd lowest of 213 | −1.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 38,980,376 people | 2025 | 40th highest of 216 | +32,202,054 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 0.99 births per woman | 2024 | 6th lowest of 216 | −0.92 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 74.7 years | 2024 | 108th lowest of 216 | 0.0 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.