Loading figures…
Loading figures…
The latest figure for Vanuatu from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.93 t CO2e | 2024 | 54th lowest of 203 | −2.19 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.87 t CO2 | 2024 | 59th lowest of 203 | −1.68 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €3,539 | 2025 | 64th lowest of 213 | −€4,763 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.1% | 2025 | 101st lowest of 213 | −0.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 335,169 people | 2025 | 40th lowest of 216 | −6,443,154 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.57 births per woman | 2024 | 42nd highest of 216 | +1.67 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 71.7 years | 2024 | 77th lowest of 216 | −3.0 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.