Loading figures…
Loading figures…
Passengers carried on flights to and from each country's airports, monthly. All figures for Austria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 3,474,061 passengers | Jul 2026 | 10th highest of 27 | +1,469,508 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Period | passengers |
|---|---|
| Jul 2026 | 3,474,061 |
| Jun 2026 | 3,131,393 |
| May 2026 | 2,995,958 |
| Apr 2026 | 2,792,404 |
| Mar 2026 | 2,660,638 |
| Feb 2026 | 2,345,124 |
| Jan 2026 | 2,317,970 |
| Dec 2025 | 2,827,378 |
| Nov 2025 | 2,552,040 |
| Oct 2025 | 3,302,493 |
| Sep 2025 | 3,453,729 |
| Aug 2025 | 3,742,655 |
| Jul 2025 | 3,592,713 |
| Jun 2025 | 3,283,721 |
| May 2025 | 3,111,959 |
| Apr 2025 | 3,012,678 |
| Mar 2025 | 2,650,130 |
| Feb 2025 | 2,328,896 |
| Jan 2025 | 2,292,902 |
| Dec 2024 | 2,688,257 |
| Nov 2024 | 2,424,454 |
| Oct 2024 | 3,160,072 |
| Sep 2024 | 3,355,866 |
| Aug 2024 | 3,646,998 |
| Jul 2024 | 3,617,732 |
| Jun 2024 | 3,292,458 |
| May 2024 | 3,079,828 |
| Apr 2024 | 2,815,001 |
| Mar 2024 | 2,671,992 |
| Feb 2024 | 2,312,433 |
| Jan 2024 | 2,216,720 |
| Dec 2023 | 2,494,272 |
| Nov 2023 | 2,275,931 |
| Oct 2023 | 2,958,716 |
| Sep 2023 | 3,219,301 |
| Aug 2023 | 3,418,149 |
| Jul 2023 | 3,450,927 |
| Jun 2023 | 3,107,728 |
| May 2023 | 2,926,011 |
| Apr 2023 | 2,688,959 |
| Mar 2023 | 2,462,040 |
| Feb 2023 | 2,017,210 |
| Jan 2023 | 2,043,922 |
| Dec 2022 | 2,186,329 |
| Nov 2022 | 2,021,789 |
| Oct 2022 | 2,609,911 |
| Sep 2022 | 2,880,926 |
| Aug 2022 | 3,028,144 |
| Jul 2022 | 3,026,295 |
| Jun 2022 | 2,641,141 |
| May 2022 | 2,306,459 |
| Apr 2022 | 1,965,357 |
| Mar 2022 | 1,553,838 |
| Feb 2022 | 1,149,226 |
| Jan 2022 | 1,011,765 |
| Dec 2021 | 1,026,882 |
| Nov 2021 | 1,182,741 |
| Oct 2021 | 1,673,955 |
| Sep 2021 | 1,708,036 |
| Aug 2021 | 1,921,071 |
| Jul 2021 | 1,585,758 |
| Jun 2021 | 753,663 |
| May 2021 | 404,322 |
| Apr 2021 | 272,564 |
| Mar 2021 | 216,215 |
| Feb 2021 | 159,877 |
| Jan 2021 | 200,480 |
| Dec 2020 | 231,082 |
| Nov 2020 | 182,929 |
| Oct 2020 | 403,375 |
| Sep 2020 | 604,214 |
| Aug 2020 | 854,823 |
| Jul 2020 | 612,959 |
| Jun 2020 | 141,631 |
| May 2020 | 21,197 |
| Apr 2020 | 12,868 |
| Mar 2020 | 1,006,487 |
| Feb 2020 | 2,536,893 |
| Jan 2020 | 2,559,973 |
| Dec 2019 | 2,797,792 |
| Nov 2019 | 2,591,272 |
| Oct 2019 | 3,095,301 |
| Sep 2019 | 3,306,004 |
| Aug 2019 | 3,511,121 |
| Jul 2019 | 3,504,875 |
| Jun 2019 | 3,314,289 |
| May 2019 | 3,038,394 |
| Apr 2019 | 2,978,376 |
| Mar 2019 | 2,871,838 |
| Feb 2019 | 2,349,892 |
| Jan 2019 | 2,285,034 |
| Dec 2018 | 2,545,477 |
| Nov 2018 | 2,396,286 |
| Oct 2018 | 2,842,107 |
| Sep 2018 | 3,028,317 |
| Aug 2018 | 3,143,286 |
| Jul 2018 | 3,085,491 |
| Jun 2018 | 2,822,571 |
| May 2018 | 2,585,884 |
| Apr 2018 | 2,442,085 |
| Mar 2018 | 2,404,430 |
| Feb 2018 | 1,937,152 |
| Jan 2018 | 1,905,331 |
| Dec 2017 | 2,050,629 |
| Nov 2017 | 1,947,157 |
| Oct 2017 | 2,424,628 |
| Sep 2017 | 2,734,285 |
| Aug 2017 | 2,807,833 |
| Jul 2017 | 2,871,073 |
| Jun 2017 | 2,614,609 |
| May 2017 | 2,497,696 |
| Apr 2017 | 2,425,716 |
| Mar 2017 | 2,198,600 |
| Feb 2017 | 1,867,912 |
| Jan 2017 | 1,887,141 |
| Dec 2016 | 2,046,085 |
| Nov 2016 | 1,946,072 |
| Oct 2016 | 2,398,405 |
| Sep 2016 | 2,665,489 |
| Aug 2016 | 2,723,254 |
| Jul 2016 | 2,776,608 |
| Jun 2016 | 2,450,672 |
| May 2016 | 2,373,298 |
| Apr 2016 | 2,099,280 |
| Mar 2016 | 2,151,897 |
| Feb 2016 | 1,780,026 |
| Jan 2016 | 1,770,425 |
| Dec 2015 | 1,858,999 |
| Nov 2015 | 1,843,174 |
| Oct 2015 | 2,279,362 |
| Sep 2015 | 2,622,134 |
| Aug 2015 | 2,775,665 |
| Jul 2015 | 2,739,213 |
| Jun 2015 | 2,520,214 |
| May 2015 | 2,363,428 |
| Apr 2015 | 2,182,653 |
| Mar 2015 | 2,100,017 |
| Feb 2015 | 1,718,104 |
| Jan 2015 | 1,751,044 |
| Dec 2014 | 1,870,560 |
| Nov 2014 | 1,806,834 |
| Oct 2014 | 2,267,695 |
| Sep 2014 | 2,519,181 |
| Aug 2014 | 2,645,521 |
| Jul 2014 | 2,571,197 |
| Jun 2014 | 2,483,100 |
| May 2014 | 2,330,573 |
| Apr 2014 | 2,189,347 |
| Mar 2014 | 2,108,523 |
| Feb 2014 | 1,779,141 |
| Jan 2014 | 1,807,004 |
| Dec 2013 | 1,873,528 |
| Nov 2013 | 1,817,948 |
| Oct 2013 | 2,230,866 |
| Sep 2013 | 2,451,674 |
| Aug 2013 | 2,537,606 |
| Jul 2013 | 2,513,804 |
| Jun 2013 | 2,408,193 |
| May 2013 | 2,239,011 |
| Apr 2013 | 2,029,996 |
| Mar 2013 | 2,150,535 |
| Feb 2013 | 1,733,910 |
| Jan 2013 | 1,762,653 |
| Dec 2012 | 1,843,440 |
| Nov 2012 | 1,827,408 |
| Oct 2012 | 2,215,188 |
| Sep 2012 | 2,502,746 |
| Aug 2012 | 2,493,086 |
| Jul 2012 | 2,545,147 |
| Jun 2012 | 2,394,370 |
| May 2012 | 2,253,364 |
| Apr 2012 | 2,144,869 |
| Mar 2012 | 2,133,740 |
| Feb 2012 | 1,810,625 |
| Jan 2012 | 1,801,994 |
| Dec 2011 | 1,840,181 |
| Nov 2011 | 1,825,947 |
| Oct 2011 | 2,169,417 |
| Sep 2011 | 2,442,374 |
| Aug 2011 | 2,461,844 |
| Jul 2011 | 2,553,335 |
| Jun 2011 | 2,279,147 |
| May 2011 | 2,192,972 |
| Apr 2011 | 2,015,846 |
| Mar 2011 | 1,977,449 |
| Feb 2011 | 1,667,770 |
| Jan 2011 | 1,711,330 |
| Dec 2010 | 1,691,526 |
| Nov 2010 | 1,740,819 |
| Oct 2010 | 2,085,698 |
| Sep 2010 | 2,280,317 |
| Aug 2010 | 2,356,612 |
| Jul 2010 | 2,401,499 |
| Jun 2010 | 2,151,684 |
| May 2010 | 2,080,848 |
| Apr 2010 | 1,624,357 |
| Mar 2010 | 1,908,254 |
| Feb 2010 | 1,594,077 |
| Jan 2010 | 1,616,764 |
| Dec 2009 | 1,620,639 |
| Nov 2009 | 1,575,004 |
| Oct 2009 | 1,873,276 |
| Sep 2009 | 2,030,273 |
| Aug 2009 | 2,122,960 |
| Jul 2009 | 2,177,365 |
| Jun 2009 | 1,966,868 |
| May 2009 | 1,856,949 |
| Apr 2009 | 1,782,854 |
| Mar 2009 | 1,741,349 |
| Feb 2009 | 1,516,246 |
| Jan 2009 | 1,553,484 |
| Dec 2008 | 1,592,732 |
| Nov 2008 | 1,584,923 |
| Oct 2008 | 1,936,078 |
| Sep 2008 | 2,182,811 |
| Aug 2008 | 2,307,779 |
| Jul 2008 | 2,323,552 |
| Jun 2008 | 2,233,935 |
| May 2008 | 2,139,815 |
| Apr 2008 | 1,955,301 |
| Mar 2008 | 2,113,381 |
| Feb 2008 | 1,807,226 |
| Jan 2008 | 1,722,051 |
| Dec 2007 | 1,756,112 |
| Nov 2007 | 1,753,531 |
| Oct 2007 | 1,977,355 |
| Sep 2007 | 2,180,739 |
| Aug 2007 | 2,241,718 |
| Jul 2007 | 2,270,779 |
| Jun 2007 | 2,105,868 |
| May 2007 | 1,920,593 |
| Apr 2007 | 1,801,215 |
| Mar 2007 | 1,830,259 |
| Feb 2007 | 1,547,059 |
| Jan 2007 | 1,540,876 |
| Dec 2006 | 1,535,643 |
| Nov 2006 | 1,457,363 |
| Oct 2006 | 1,759,013 |
| Sep 2006 | 2,018,864 |
| Aug 2006 | 2,058,357 |
| Jul 2006 | 2,131,217 |
| Jun 2006 | 1,964,460 |
| May 2006 | 1,791,334 |
| Apr 2006 | 1,677,498 |
| Mar 2006 | 1,601,234 |
| Feb 2006 | 1,400,385 |
| Jan 2006 | 1,429,165 |
| Dec 2005 | 1,415,462 |
| Nov 2005 | 1,384,661 |
| Oct 2005 | 1,681,956 |
| Sep 2005 | 1,956,124 |
| Aug 2005 | 1,984,823 |
| Jul 2005 | 2,081,151 |
| Jun 2005 | 1,848,362 |
| May 2005 | 1,730,998 |
| Apr 2005 | 1,494,534 |
| Mar 2005 | 1,524,609 |
| Feb 2005 | 1,276,452 |
| Jan 2005 | 1,305,690 |
| Dec 2004 | 1,310,390 |
| Nov 2004 | 1,293,256 |
| Oct 2004 | 1,578,132 |
| Sep 2004 | 1,817,173 |
| Aug 2004 | 1,889,080 |
| Jul 2004 | 1,912,868 |
| Jun 2004 | 1,719,314 |
| May 2004 | 1,582,546 |
| Apr 2004 | 1,429,080 |
| Mar 2004 | 1,346,655 |
| Feb 2004 | 1,218,986 |
| Jan 2004 | 1,199,132 |
| Dec 2003 | 1,195,331 |
| Nov 2003 | 1,171,212 |
| Oct 2003 | 1,407,540 |
| Sep 2003 | 1,567,715 |
| Aug 2003 | 1,671,281 |
| Jul 2003 | 1,608,902 |
| Jun 2003 | 1,508,723 |
| May 2003 | 1,257,704 |
| Apr 2003 | 1,124,827 |
| Mar 2003 | 1,169,401 |
| Feb 2003 | 1,051,790 |
| Jan 2003 | 1,064,226 |
| Dec 2002 | 1,043,829 |
| Nov 2002 | 1,048,688 |
| Oct 2002 | 1,299,033 |
| Sep 2002 | 1,497,293 |
| Aug 2002 | 1,566,658 |
| Jul 2002 | 1,541,140 |
| Jun 2002 | 1,473,653 |
| May 2002 | 1,297,798 |
| Apr 2002 | 1,127,261 |
| Mar 2002 | 1,170,101 |
| Feb 2002 | 955,778 |
| Jan 2002 | 922,533 |
allfigures, “Air passengers, Austria, Jul 2026: 3,474,061 passengers”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/air-passengers/austria, retrieved 23 Sep 2026.