Loading figures…
Loading figures…
Passengers carried on flights to and from each country's airports, monthly. All figures for Spain
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 20,823,609 passengers | Mar 2026 | 1st highest of 27 | +18,819,056 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Period | passengers |
|---|---|
| Mar 2026 | 20,823,609 |
| Feb 2026 | 17,216,261 |
| Jan 2026 | 16,968,889 |
| Dec 2025 | 18,743,278 |
| Nov 2025 | 18,885,506 |
| Oct 2025 | 25,220,355 |
| Sep 2025 | 25,982,288 |
| Aug 2025 | 28,537,375 |
| Jul 2025 | 27,948,699 |
| Jun 2025 | 25,949,461 |
| May 2025 | 24,866,062 |
| Apr 2025 | 23,152,567 |
| Mar 2025 | 19,847,289 |
| Feb 2025 | 16,608,822 |
| Jan 2025 | 16,379,810 |
| Dec 2024 | 17,858,400 |
| Nov 2024 | 17,851,439 |
| Oct 2024 | 24,040,779 |
| Sep 2024 | 25,197,576 |
| Aug 2024 | 27,308,026 |
| Jul 2024 | 27,038,800 |
| Jun 2024 | 24,921,460 |
| May 2024 | 23,919,537 |
| Apr 2024 | 21,540,184 |
| Mar 2024 | 18,890,682 |
| Feb 2024 | 15,800,098 |
| Jan 2024 | 15,372,903 |
| Dec 2023 | 16,525,956 |
| Nov 2023 | 16,273,714 |
| Oct 2023 | 22,441,624 |
| Sep 2023 | 23,232,669 |
| Aug 2023 | 25,212,368 |
| Jul 2023 | 25,061,677 |
| Jun 2023 | 22,291,387 |
| May 2023 | 21,371,225 |
| Apr 2023 | 19,872,761 |
| Mar 2023 | 16,428,538 |
| Feb 2023 | 13,538,236 |
| Jan 2023 | 13,790,403 |
| Dec 2022 | 14,454,933 |
| Nov 2022 | 14,304,125 |
| Oct 2022 | 20,076,693 |
| Sep 2022 | 20,820,742 |
| Aug 2022 | 22,835,773 |
| Jul 2022 | 22,627,833 |
| Jun 2022 | 20,377,438 |
| May 2022 | 18,644,871 |
| Apr 2022 | 17,038,973 |
| Mar 2022 | 12,680,242 |
| Feb 2022 | 9,581,123 |
| Jan 2022 | 8,284,889 |
| Dec 2021 | 9,827,201 |
| Nov 2021 | 10,667,433 |
| Oct 2021 | 13,972,027 |
| Sep 2021 | 12,862,051 |
| Aug 2021 | 13,939,662 |
| Jul 2021 | 11,592,903 |
| Jun 2021 | 6,738,141 |
| May 2021 | 4,163,677 |
| Apr 2021 | 2,554,008 |
| Mar 2021 | 2,149,283 |
| Feb 2021 | 1,479,142 |
| Jan 2021 | 1,952,713 |
| Dec 2020 | 2,633,839 |
| Nov 2020 | 1,972,250 |
| Oct 2020 | 3,026,977 |
| Sep 2020 | 3,644,489 |
| Aug 2020 | 6,449,237 |
| Jul 2020 | 5,287,294 |
| Jun 2020 | 663,375 |
| May 2020 | 173,061 |
| Apr 2020 | 84,558 |
| Mar 2020 | 6,596,673 |
| Feb 2020 | 13,609,445 |
| Jan 2020 | 13,656,107 |
| Dec 2019 | 14,668,866 |
| Nov 2019 | 14,780,490 |
| Oct 2019 | 20,629,484 |
| Sep 2019 | 22,783,216 |
| Aug 2019 | 24,884,676 |
| Jul 2019 | 24,715,129 |
| Jun 2019 | 22,940,081 |
| May 2019 | 20,623,195 |
| Apr 2019 | 19,292,641 |
| Mar 2019 | 16,219,646 |
| Feb 2019 | 13,223,229 |
| Jan 2019 | 13,501,719 |
| Dec 2018 | 14,280,286 |
| Nov 2018 | 14,384,398 |
| Oct 2018 | 20,534,431 |
| Sep 2018 | 22,288,388 |
| Aug 2018 | 24,145,090 |
| Jul 2018 | 24,212,494 |
| Jun 2018 | 21,901,051 |
| May 2018 | 20,102,304 |
| Apr 2018 | 18,081,120 |
| Mar 2018 | 15,651,657 |
| Feb 2018 | 12,425,769 |
| Jan 2018 | 12,604,441 |
| Dec 2017 | 13,237,450 |
| Nov 2017 | 13,457,715 |
| Oct 2017 | 19,379,552 |
| Sep 2017 | 21,439,063 |
| Aug 2017 | 23,573,035 |
| Jul 2017 | 23,635,177 |
| Jun 2017 | 20,926,797 |
| May 2017 | 19,041,330 |
| Apr 2017 | 17,738,888 |
| Mar 2017 | 14,162,252 |
| Feb 2017 | 11,510,948 |
| Jan 2017 | 11,721,882 |
| Dec 2016 | 12,331,031 |
| Nov 2016 | 12,408,391 |
| Oct 2016 | 18,353,580 |
| Sep 2016 | 19,829,990 |
| Aug 2016 | 22,166,098 |
| Jul 2016 | 22,032,687 |
| Jun 2016 | 19,024,463 |
| May 2016 | 17,691,974 |
| Apr 2016 | 15,092,080 |
| Mar 2016 | 13,524,242 |
| Feb 2016 | 10,841,422 |
| Jan 2016 | 10,576,079 |
| Dec 2015 | 10,820,392 |
| Nov 2015 | 11,297,437 |
| Oct 2015 | 16,311,112 |
| Sep 2015 | 17,960,010 |
| Aug 2015 | 20,551,587 |
| Jul 2015 | 19,737,822 |
| Jun 2015 | 17,215,856 |
| May 2015 | 15,967,412 |
| Apr 2015 | 14,086,347 |
| Mar 2015 | 11,835,533 |
| Feb 2015 | 9,372,113 |
| Jan 2015 | 9,496,882 |
| Dec 2014 | 9,979,659 |
| Nov 2014 | 10,351,465 |
| Oct 2014 | 15,099,949 |
| Sep 2014 | 17,167,348 |
| Aug 2014 | 19,714,262 |
| Jul 2014 | 18,749,280 |
| Jun 2014 | 16,622,395 |
| May 2014 | 15,007,861 |
| Apr 2014 | 13,704,291 |
| Mar 2014 | 11,106,476 |
| Feb 2014 | 8,844,369 |
| Jan 2014 | 9,007,027 |
| Dec 2013 | 9,566,992 |
| Nov 2013 | 10,040,406 |
| Oct 2013 | 14,422,718 |
| Sep 2013 | 16,374,282 |
| Aug 2013 | 18,561,941 |
| Jul 2013 | 18,047,426 |
| Jun 2013 | 15,887,131 |
| May 2013 | 14,353,500 |
| Apr 2013 | 12,416,632 |
| Mar 2013 | 11,025,940 |
| Feb 2013 | 8,444,049 |
| Jan 2013 | 8,590,956 |
| Dec 2012 | 9,125,830 |
| Nov 2012 | 9,566,851 |
| Oct 2012 | 14,226,372 |
| Sep 2012 | 16,475,542 |
| Aug 2012 | 18,585,614 |
| Jul 2012 | 18,459,434 |
| Jun 2012 | 16,003,971 |
| May 2012 | 14,220,143 |
| Apr 2012 | 13,210,008 |
| Mar 2012 | 11,382,871 |
| Feb 2012 | 9,207,701 |
| Jan 2012 | 9,306,924 |
| Dec 2011 | 9,940,712 |
| Nov 2011 | 10,276,522 |
| Oct 2011 | 15,062,648 |
| Sep 2011 | 16,745,596 |
| Aug 2011 | 18,880,593 |
| Jul 2011 | 18,690,572 |
| Jun 2011 | 15,977,882 |
| May 2011 | 14,564,261 |
| Apr 2011 | 13,999,066 |
| Mar 2011 | 11,961,986 |
| Feb 2011 | 9,579,589 |
| Jan 2011 | 9,473,803 |
| Dec 2010 | 9,400,115 |
| Nov 2010 | 10,341,695 |
| Oct 2010 | 14,441,446 |
| Sep 2010 | 15,381,718 |
| Aug 2010 | 17,854,488 |
| Jul 2010 | 17,291,187 |
| Jun 2010 | 14,735,901 |
| May 2010 | 13,526,313 |
| Apr 2010 | 11,208,040 |
| Mar 2010 | 11,320,004 |
| Feb 2010 | 9,029,981 |
| Jan 2010 | 8,856,126 |
| Dec 2009 | 9,522,772 |
| Nov 2009 | 9,772,908 |
| Oct 2009 | 13,206,710 |
| Sep 2009 | 14,437,063 |
| Aug 2009 | 17,000,021 |
| Jul 2009 | 16,465,419 |
| Jun 2009 | 14,164,597 |
| May 2009 | 13,062,832 |
| Apr 2009 | 12,440,141 |
| Mar 2009 | 10,714,764 |
| Feb 2009 | 8,901,151 |
| Jan 2009 | 8,629,920 |
| Dec 2008 | 9,390,072 |
| Nov 2008 | 9,913,394 |
| Oct 2008 | 13,657,568 |
| Sep 2008 | 15,365,248 |
| Aug 2008 | 18,175,858 |
| Jul 2008 | 17,403,961 |
| Jun 2008 | 15,518,137 |
| May 2008 | 14,805,883 |
| Apr 2008 | 12,920,721 |
| Mar 2008 | 13,253,633 |
| Feb 2008 | 10,812,897 |
| Jan 2008 | 10,183,580 |
| Dec 2007 | 10,656,612 |
| Nov 2007 | 11,257,946 |
| Oct 2007 | 14,922,031 |
| Sep 2007 | 16,452,272 |
| Aug 2007 | 18,187,792 |
| Jul 2007 | 17,709,687 |
| Jun 2007 | 15,541,569 |
| May 2007 | 14,161,323 |
| Apr 2007 | 13,179,628 |
| Mar 2007 | 12,145,696 |
| Feb 2007 | 9,837,821 |
| Jan 2007 | 9,470,633 |
| Dec 2006 | 9,943,187 |
| Nov 2006 | 10,207,193 |
| Oct 2006 | 13,836,815 |
| Sep 2006 | 15,045,971 |
| Aug 2006 | 16,528,210 |
| Jul 2006 | 16,038,742 |
| Jun 2006 | 14,348,974 |
| May 2006 | 13,349,839 |
| Apr 2006 | 12,524,915 |
| Mar 2006 | 10,898,265 |
| Feb 2006 | 8,976,000 |
| Jan 2006 | 8,901,180 |
| Dec 2005 | 9,355,920 |
| Nov 2005 | 9,861,281 |
| Oct 2005 | 13,423,083 |
| Sep 2005 | 14,512,208 |
| Aug 2005 | 16,278,663 |
| Jul 2005 | 15,702,180 |
| Jun 2005 | 13,234,471 |
| May 2005 | 12,518,228 |
| Apr 2005 | 10,848,254 |
| Mar 2005 | 10,797,618 |
| Feb 2005 | 8,659,563 |
| Jan 2005 | 8,488,402 |
| Dec 2004 | 8,416,755 |
| Nov 2004 | 8,751,127 |
| Oct 2004 | 12,190,589 |
| Sep 2004 | 12,886,553 |
| Aug 2004 | 14,715,875 |
| Jul 2004 | 13,797,509 |
| Jun 2004 | 12,107,988 |
| May 2004 | 11,279,713 |
| Apr 2004 | 10,296,709 |
| Mar 2004 | 9,484,238 |
| Feb 2004 | 8,299,237 |
| Jan 2004 | 7,545,085 |
| Dec 2003 | 7,580,694 |
| Nov 2003 | 8,184,430 |
| Oct 2003 | 11,064,580 |
| Sep 2003 | 12,028,163 |
| Aug 2003 | 14,041,066 |
| Jul 2003 | 12,737,438 |
| Jun 2003 | 11,540,400 |
| May 2003 | 10,653,583 |
| Apr 2003 | 9,638,564 |
| Mar 2003 | 8,673,231 |
| Feb 2003 | 7,140,244 |
| Jan 2003 | 6,956,485 |
| Dec 2002 | 6,962,918 |
| Nov 2002 | 7,487,386 |
| Oct 2002 | 10,351,609 |
| Sep 2002 | 11,544,775 |
| Aug 2002 | 12,745,469 |
| Jul 2002 | 11,891,801 |
| Jun 2002 | 10,723,949 |
| May 2002 | 9,871,900 |
| Apr 2002 | 8,762,102 |
| Mar 2002 | 8,797,964 |
| Feb 2002 | 6,789,693 |
| Jan 2002 | 6,308,188 |
| Dec 2001 | 6,433,532 |
| Nov 2001 | 7,022,808 |
| Oct 2001 | 10,008,934 |
| Sep 2001 | 11,843,184 |
| Aug 2001 | 12,522,613 |
| Jul 2001 | 12,195,277 |
| Jun 2001 | 11,099,800 |
| May 2001 | 10,166,339 |
| Apr 2001 | 9,675,125 |
| Mar 2001 | 8,538,828 |
| Feb 2001 | 6,836,580 |
| Jan 2001 | 6,593,583 |
| Dec 2000 | 6,766,436 |
| Nov 2000 | 7,238,474 |
| Oct 2000 | 10,567,689 |
| Sep 2000 | 11,520,765 |
| Aug 2000 | 11,924,358 |
| Jul 2000 | 11,907,583 |
| Jun 2000 | 10,491,000 |
| May 2000 | 9,817,291 |
| Apr 2000 | 9,283,393 |
| Mar 2000 | 8,081,287 |
| Feb 2000 | 6,377,942 |
| Jan 2000 | 5,994,933 |
allfigures, “Air passengers, Spain, Mar 2026: 20,823,609 passengers”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/air-passengers/spain, retrieved 23 Sep 2026.