Loading figures…
Loading figures…
Electricity (500–2,000 MWh a year) and gas (10,000–100,000 GJ a year) prices for non-household users, excluding VAT, twice a year. All figures for Croatia
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1548 €/kWh | H2 2025 | 12th lowest of 27 | −0.0169 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0486 €/kWh | H2 2025 | 5th lowest of 25 | −0.0082 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.1548 |
| H1 2025 | 0.1738 |
| H2 2024 | 0.1764 |
| H1 2024 | 0.2051 |
| H2 2023 | 0.2332 |
| H1 2023 | 0.2925 |
| H2 2022 | 0.2391 |
| H1 2022 | 0.1554 |
| H2 2021 | 0.1142 |
| H1 2021 | 0.1025 |
| H2 2020 | 0.1023 |
| H1 2020 | 0.1043 |
| H2 2019 | 0.1055 |
| H1 2019 | 0.1034 |
| H2 2018 | 0.1013 |
| H1 2018 | 0.0994 |
| H2 2017 | 0.0920 |
| H1 2017 | 0.0874 |
| H2 2016 | 0.0877 |
| H1 2016 | 0.0903 |
| H2 2015 | 0.0928 |
| H1 2015 | 0.0920 |
| H2 2014 | 0.0918 |
| H1 2014 | 0.0956 |
| H2 2013 | 0.0944 |
| H1 2013 | 0.0949 |
| H2 2012 | 0.0940 |
| H1 2012 | 0.0899 |
| H2 2011 | 0.0893 |
| H1 2011 | 0.0907 |
| H2 2010 | 0.0904 |
| H1 2010 | 0.0939 |
| H2 2009 | 0.0904 |
| H1 2009 | 0.0867 |
| H2 2008 | 0.0947 |
| H1 2008 | 0.0756 |
| H2 2007 | 0.0738 |
| H1 2007 | 0.0666 |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.0486 |
| H1 2025 | 0.0515 |
| H2 2024 | 0.0522 |
| H1 2024 | 0.0531 |
| H2 2023 | 0.0630 |
| H1 2023 | 0.0651 |
| H2 2022 | 0.0819 |
| H1 2022 | 0.0561 |
| H2 2021 | 0.0382 |
| H1 2021 | 0.0294 |
| H2 2020 | 0.0270 |
| H1 2020 | 0.0279 |
| H2 2019 | 0.0300 |
| H1 2019 | 0.0299 |
| H2 2018 | 0.0283 |
| H1 2018 | 0.0256 |
| H2 2017 | 0.0247 |
| H1 2017 | 0.0246 |
| H2 2016 | 0.0275 |
| H1 2016 | 0.0327 |
| H2 2015 | 0.0351 |
| H1 2015 | 0.0389 |
| H2 2014 | 0.0401 |
| H1 2014 | 0.0416 |
| H2 2013 | 0.0425 |
| H1 2013 | 0.0457 |
| H2 2012 | 0.0462 |
| H1 2012 | 0.0427 |
| H2 2011 | 0.0432 |
| H1 2011 | 0.0405 |
| H2 2010 | 0.0394 |
| H1 2010 | 0.0340 |
| H2 2009 | 0.0268 |
| H1 2009 | 0.0264 |
| H2 2008 | 0.0231 |
| H1 2008 | 0.0229 |
| H2 2007 | 0.0231 |
| H1 2007 | 0.0248 |
allfigures, “Electricity, Croatia, H2 2025: 0.1548 €/kWh”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/business-energy/croatia, retrieved 23 Sep 2026.