Loading figures…
Loading figures…
Electricity (500–2,000 MWh a year) and gas (10,000–100,000 GJ a year) prices for non-household users, excluding VAT, twice a year. All figures for Hungary
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.2132 €/kWh | H2 2025 | 5th highest of 27 | +0.0415 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0518 €/kWh | H2 2025 | 10th lowest of 25 | −0.0050 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.2132 |
| H1 2025 | 0.2139 |
| H2 2024 | 0.2281 |
| H1 2024 | 0.2281 |
| H2 2023 | 0.2695 |
| H1 2023 | 0.3075 |
| H2 2022 | 0.2249 |
| H1 2022 | 0.1652 |
| H2 2021 | 0.1032 |
| H1 2021 | 0.0921 |
| H2 2020 | 0.0940 |
| H1 2020 | 0.0995 |
| H2 2019 | 0.0954 |
| H1 2019 | 0.0970 |
| H2 2018 | 0.0822 |
| H1 2018 | 0.0840 |
| H2 2017 | 0.0779 |
| H1 2017 | 0.0772 |
| H2 2016 | 0.0796 |
| H1 2016 | 0.0805 |
| H2 2015 | 0.0870 |
| H1 2015 | 0.0867 |
| H2 2014 | 0.0899 |
| H1 2014 | 0.0914 |
| H2 2013 | 0.0980 |
| H1 2013 | 0.0963 |
| H2 2012 | 0.0999 |
| H1 2012 | 0.0948 |
| H2 2011 | 0.0995 |
| H1 2011 | 0.0998 |
| H2 2010 | 0.1053 |
| H1 2010 | 0.1060 |
| H2 2009 | 0.1297 |
| H1 2009 | 0.1241 |
| H2 2008 | 0.1218 |
| H1 2008 | 0.1142 |
| H2 2007 | 0.1128 |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.0518 |
| H1 2025 | 0.0560 |
| H2 2024 | 0.0591 |
| H1 2024 | 0.0641 |
| H2 2023 | 0.0792 |
| H1 2023 | 0.1077 |
| H2 2022 | 0.1561 |
| H1 2022 | 0.0577 |
| H2 2021 | 0.0462 |
| H1 2021 | 0.0224 |
| H2 2020 | 0.0221 |
| H1 2020 | 0.0266 |
| H2 2019 | 0.0273 |
| H1 2019 | 0.0290 |
| H2 2018 | 0.0285 |
| H1 2018 | 0.0243 |
| H2 2017 | 0.0246 |
| H1 2017 | 0.0261 |
| H2 2016 | 0.0275 |
| H1 2016 | 0.0317 |
| H2 2015 | 0.0338 |
| H1 2015 | 0.0367 |
| H2 2014 | 0.0389 |
| H1 2014 | 0.0398 |
| H2 2013 | 0.0478 |
| H1 2013 | 0.0414 |
| H2 2012 | 0.0465 |
| H1 2012 | 0.0438 |
| H2 2011 | 0.0439 |
| H1 2011 | 0.0309 |
| H2 2010 | 0.0358 |
| H1 2010 | 0.0299 |
| H2 2009 | 0.0362 |
| H1 2009 | 0.0371 |
| H2 2008 | 0.0422 |
| H1 2008 | 0.0349 |
| H2 2007 | 0.0309 |
allfigures, “Electricity, Hungary, H2 2025: 0.2132 €/kWh”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/business-energy/hungary, retrieved 23 Sep 2026.