Loading figures…
Loading figures…
Electricity (500–2,000 MWh a year) and gas (10,000–100,000 GJ a year) prices for non-household users, excluding VAT, twice a year. All figures for Italy
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.2253 €/kWh | H1 2026 | 3rd highest of 27 | +0.0582 €/kWh | EU lowest 0.0928 €/kWhEU highest 0.2666 €/kWh |
| Gas | 0.0588 €/kWh | H1 2026 | 13th highest of 25 | 0.0000 €/kWh | EU lowest 0.0438 €/kWhEU highest 0.1118 €/kWh |
| Period | €/kWh |
|---|---|
| H1 2026 | 0.2253 |
| H2 2025 | 0.2203 |
| H1 2025 | 0.2336 |
| H2 2024 | 0.2274 |
| H1 2024 | 0.2090 |
| H2 2023 | 0.2284 |
| H1 2023 | 0.2443 |
| H2 2022 | 0.3372 |
| H1 2022 | 0.2525 |
| H2 2021 | 0.1853 |
| H1 2021 | 0.1584 |
| H2 2020 | 0.1514 |
| H1 2020 | 0.1503 |
| H2 2019 | 0.1616 |
| H1 2019 | 0.1647 |
| H2 2018 | 0.1434 |
| H1 2018 | 0.1423 |
| H2 2017 | 0.1449 |
| H1 2017 | 0.1477 |
| H2 2016 | 0.1556 |
| H1 2016 | 0.1526 |
| H2 2015 | 0.1597 |
| H1 2015 | 0.1608 |
| H2 2014 | 0.1735 |
| H1 2014 | 0.1720 |
| H2 2013 | 0.1718 |
| H1 2013 | 0.1680 |
| H2 2012 | 0.1778 |
| H1 2012 | 0.1648 |
| H2 2011 | 0.1660 |
| H1 2011 | 0.1523 |
| H2 2010 | 0.1443 |
| H1 2010 | 0.1389 |
| H2 2009 | 0.1370 |
| H1 2009 | 0.1531 |
| H2 2008 | 0.1500 |
| H1 2008 | 0.1385 |
| Period | €/kWh |
|---|---|
| H1 2026 | 0.0588 |
| H2 2025 | 0.0513 |
| H1 2025 | 0.0635 |
| H2 2024 | 0.0563 |
| H1 2024 | 0.0556 |
| H2 2023 | 0.0620 |
| H1 2023 | 0.0913 |
| H2 2022 | 0.1128 |
| H1 2022 | 0.0734 |
| H2 2021 | 0.0402 |
| H1 2021 | 0.0272 |
| H2 2020 | 0.0260 |
| H1 2020 | 0.0308 |
| H2 2019 | 0.0296 |
| H1 2019 | 0.0342 |
| H2 2018 | 0.0293 |
| H1 2018 | 0.0286 |
| H2 2017 | 0.0253 |
| H1 2017 | 0.0271 |
| H2 2016 | 0.0273 |
| H1 2016 | 0.0312 |
| H2 2015 | 0.0319 |
| H1 2015 | 0.0354 |
| H2 2014 | 0.0345 |
| H1 2014 | 0.0378 |
| H2 2013 | 0.0376 |
| H1 2013 | 0.0416 |
| H2 2012 | 0.0396 |
| H1 2012 | 0.0421 |
| H2 2011 | 0.0348 |
| H1 2011 | 0.0314 |
| H2 2010 | 0.0300 |
| H1 2010 | 0.0297 |
| H2 2009 | 0.0282 |
| H1 2009 | 0.0399 |
| H2 2008 | 0.0407 |
| H1 2008 | 0.0336 |
| H2 2007 | 0.0301 |
| H1 2007 | 0.0315 |
allfigures, “Electricity, Italy, H1 2026: 0.2253 €/kWh”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/business-energy/italy, retrieved 8 Nov 2026.