Loading figures…
Loading figures…
Electricity (500–2,000 MWh a year) and gas (10,000–100,000 GJ a year) prices for non-household users, excluding VAT, twice a year. All figures for Portugal
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1329 €/kWh | H2 2025 | 5th lowest of 27 | −0.0388 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0481 €/kWh | H2 2025 | 4th lowest of 25 | −0.0087 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.1329 |
| H1 2025 | 0.1322 |
| H2 2024 | 0.1332 |
| H1 2024 | 0.1149 |
| H2 2023 | 0.1161 |
| H1 2023 | 0.0954 |
| H2 2022 | 0.1359 |
| H1 2022 | 0.1202 |
| H2 2021 | 0.1186 |
| H1 2021 | 0.1066 |
| H2 2020 | 0.1114 |
| H1 2020 | 0.1125 |
| H2 2019 | 0.1159 |
| H1 2019 | 0.1162 |
| H2 2018 | 0.1170 |
| H1 2018 | 0.1123 |
| H2 2017 | 0.1147 |
| H1 2017 | 0.1145 |
| H2 2016 | 0.1132 |
| H1 2016 | 0.1125 |
| H2 2015 | 0.1154 |
| H1 2015 | 0.1140 |
| H2 2014 | 0.1187 |
| H1 2014 | 0.1162 |
| H2 2013 | 0.1138 |
| H1 2013 | 0.1153 |
| H2 2012 | 0.1148 |
| H1 2012 | 0.1144 |
| H2 2011 | 0.1011 |
| H1 2011 | 0.0991 |
| H2 2010 | 0.0920 |
| H1 2010 | 0.0935 |
| H2 2009 | 0.0944 |
| H1 2009 | 0.0943 |
| H2 2008 | 0.0901 |
| H1 2008 | 0.0895 |
| H2 2007 | 0.0793 |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.0481 |
| H1 2025 | 0.0546 |
| H2 2024 | 0.0521 |
| H1 2024 | 0.0494 |
| H2 2023 | 0.0599 |
| H1 2023 | 0.0672 |
| H2 2022 | 0.1006 |
| H1 2022 | 0.0692 |
| H2 2021 | 0.0337 |
| H1 2021 | 0.0245 |
| H2 2020 | 0.0242 |
| H1 2020 | 0.0283 |
| H2 2019 | 0.0313 |
| H1 2019 | 0.0326 |
| H2 2018 | 0.0295 |
| H1 2018 | 0.0273 |
| H2 2017 | 0.0271 |
| H1 2017 | 0.0279 |
| H2 2016 | 0.0276 |
| H1 2016 | 0.0340 |
| H2 2015 | 0.0379 |
| H1 2015 | 0.0416 |
| H2 2014 | 0.0444 |
| H1 2014 | 0.0427 |
| H2 2013 | 0.0420 |
| H1 2013 | 0.0420 |
| H2 2012 | 0.0420 |
| H1 2012 | 0.0400 |
| H2 2011 | 0.0381 |
| H1 2011 | 0.0338 |
| H2 2010 | 0.0334 |
| H1 2010 | 0.0274 |
| H2 2009 | 0.0260 |
| H1 2009 | 0.0353 |
| H2 2008 | 0.0332 |
| H1 2008 | 0.0313 |
| H2 2007 | 0.0295 |
allfigures, “Electricity, Portugal, H2 2025: 0.1329 €/kWh”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/business-energy/portugal, retrieved 23 Sep 2026.