Loading figures…
Loading figures…
Electricity (500–2,000 MWh a year) and gas (10,000–100,000 GJ a year) prices for non-household users, excluding VAT, twice a year. All figures for Romania
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1887 €/kWh | H2 2025 | 10th highest of 27 | +0.0170 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0514 €/kWh | H2 2025 | 9th lowest of 25 | −0.0054 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.1887 |
| H1 2025 | 0.1719 |
| H2 2024 | 0.1669 |
| H1 2024 | 0.1599 |
| H2 2023 | 0.1718 |
| H1 2023 | 0.1781 |
| H2 2022 | 0.3573 |
| H1 2022 | 0.2347 |
| H2 2021 | 0.1293 |
| H1 2021 | 0.0992 |
| H2 2020 | 0.1019 |
| H1 2020 | 0.1063 |
| H2 2019 | 0.1014 |
| H1 2019 | 0.0972 |
| H2 2018 | 0.0866 |
| H1 2018 | 0.0831 |
| H2 2017 | 0.0786 |
| H1 2017 | 0.0769 |
| H2 2016 | 0.0771 |
| H1 2016 | 0.0760 |
| H2 2015 | 0.0802 |
| H1 2015 | 0.0830 |
| H2 2014 | 0.0807 |
| H1 2014 | 0.0877 |
| H2 2013 | 0.0820 |
| H1 2013 | 0.0904 |
| H2 2012 | 0.0764 |
| H1 2012 | 0.0833 |
| H2 2011 | 0.0803 |
| H1 2011 | 0.0803 |
| H2 2010 | 0.0808 |
| H1 2010 | 0.0850 |
| H2 2009 | 0.0828 |
| H1 2009 | 0.0811 |
| H2 2008 | 0.0950 |
| H1 2008 | 0.0886 |
| H2 2007 | 0.0908 |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.0514 |
| H1 2025 | 0.0560 |
| H2 2024 | 0.0507 |
| H1 2024 | 0.0479 |
| H2 2023 | 0.0545 |
| H1 2023 | 0.0590 |
| H2 2022 | 0.1478 |
| H1 2022 | 0.0836 |
| H2 2021 | 0.0437 |
| H1 2021 | 0.0242 |
| H2 2020 | 0.0244 |
| H1 2020 | 0.0300 |
| H2 2019 | 0.0316 |
| H1 2019 | 0.0317 |
| H2 2018 | 0.0281 |
| H1 2018 | 0.0259 |
| H2 2017 | 0.0256 |
| H1 2017 | 0.0256 |
| H2 2016 | 0.0262 |
| H1 2016 | 0.0278 |
| H2 2015 | 0.0290 |
| H1 2015 | 0.0300 |
| H2 2014 | 0.0308 |
| H1 2014 | 0.0299 |
| H2 2013 | 0.0288 |
| H1 2013 | 0.0280 |
| H2 2012 | 0.0264 |
| H1 2012 | 0.0262 |
| H2 2011 | 0.0248 |
| H1 2011 | 0.0227 |
| H2 2010 | 0.0220 |
| H1 2010 | 0.0223 |
| H2 2009 | 0.0213 |
| H1 2009 | 0.0235 |
| H2 2008 | 0.0280 |
| H1 2008 | 0.0280 |
| H2 2007 | 0.0284 |
allfigures, “Electricity, Romania, H2 2025: 0.1887 €/kWh”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/business-energy/romania, retrieved 23 Sep 2026.