Loading figures…
Loading figures…
Household gas price including all taxes, for a medium user (20–200 GJ a year), twice a year. All figures for Italy
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.1481 €/kWh | H2 2025 | 3rd highest of 24 | +0.0573 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Period | €/kWh |
|---|---|
| H2 2025 | 0.1481 |
| H1 2025 | 0.1240 |
| H2 2024 | 0.1586 |
| H1 2024 | 0.1140 |
| H2 2023 | 0.1347 |
| H1 2023 | 0.0981 |
| H2 2022 | 0.1310 |
| H1 2022 | 0.0986 |
| H2 2021 | 0.1005 |
| H1 2021 | 0.0703 |
| H2 2020 | 0.0897 |
| H1 2020 | 0.0728 |
| H2 2019 | 0.0934 |
| H1 2019 | 0.0769 |
| H2 2018 | 0.0951 |
| H1 2018 | 0.0714 |
| H2 2017 | 0.0874 |
| H1 2017 | 0.0704 |
| H2 2016 | 0.0838 |
| H1 2016 | 0.0731 |
| H2 2015 | 0.0905 |
| H1 2015 | 0.0766 |
| H2 2014 | 0.0951 |
| H1 2014 | 0.0797 |
| H2 2013 | 0.0946 |
| H1 2013 | 0.0834 |
| H2 2012 | 0.0968 |
| H1 2012 | 0.0769 |
| H2 2011 | 0.0875 |
| H1 2011 | 0.0694 |
| H2 2010 | 0.0787 |
| H1 2010 | 0.0617 |
| H2 2009 | 0.0534 |
| H1 2009 | 0.0757 |
| H2 2008 | 0.0720 |
| H1 2008 | 0.0629 |
| H2 2007 | 0.0617 |
| H1 2007 | 0.0654 |
allfigures, “Household, Italy, H2 2025: 0.1481 €/kWh”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/gas/italy, retrieved 23 Sep 2026.