Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Botswana
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €6,816 | 2025 | 98th lowest of 213 | −€1,486 | Lowest €205Highest €252,389 |
| Real GDP growth | −0.7% | 2025 | 15th lowest of 213 | −3.9 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 7,487 |
| 2024 | 6,923 |
| 2023 | 7,339 |
| 2022 | 7,354 |
| 2021 | 6,363 |
| 2020 | 5,629 |
| 2019 | 6,264 |
| 2018 | 6,177 |
| 2017 | 6,740 |
| 2016 | 6,199 |
| 2015 | 5,058 |
| 2014 | 5,165 |
| 2013 | 5,053 |
| 2012 | 5,097 |
| 2011 | 5,454 |
| 2010 | 4,315 |
| 2009 | 3,652 |
| 2008 | 3,738 |
| 2007 | 4,198 |
| 2006 | 4,486 |
| 2005 | 3,958 |
| 2004 | 3,925 |
| 2003 | 4,034 |
| 2002 | 3,537 |
| 2001 | 3,446 |
| 2000 | 3,435 |
| Period | % y/y |
|---|---|
| 2025 | −0.7 |
| 2024 | −2.8 |
| 2023 | +3.2 |
| 2022 | +5.5 |
| 2021 | +11.9 |
| 2020 | −8.7 |
| 2019 | +3.0 |
| 2018 | +4.2 |
| 2017 | +4.1 |
| 2016 | +7.2 |
| 2015 | −4.9 |
| 2014 | +5.7 |
| 2013 | +11.1 |
| 2012 | −0.2 |
| 2011 | +6.8 |
| 2010 | +10.1 |
| 2009 | −14.1 |
| 2008 | +3.3 |
| 2007 | +5.8 |
| 2006 | +8.4 |
| 2005 | +4.6 |
| 2004 | +2.7 |
| 2003 | +4.6 |
| 2002 | +6.1 |
| 2001 | +0.3 |
| 2000 | +2.0 |
| 1999 | +9.7 |
| 1998 | +0.4 |
| 1997 | +8.3 |
| 1996 | +5.8 |
| 1995 | +7.0 |
| 1994 | +3.6 |
| 1993 | +1.9 |
| 1992 | +2.9 |
| 1991 | +7.5 |
| 1990 | +6.8 |
| 1989 | +13.1 |
| 1988 | +19.4 |
| 1987 | +11.9 |
| 1986 | +8.2 |
| 1985 | +7.1 |
| 1984 | +8.5 |
| 1983 | +13.1 |
| 1982 | +12.2 |
| 1981 | +9.1 |
| 1980 | +12.0 |
| 1979 | +12.1 |
| 1978 | +14.3 |
| 1977 | +12.0 |
| 1976 | +10.6 |
| 1975 | +8.4 |
| 1974 | +8.8 |
| 1973 | +21.3 |
| 1972 | +26.4 |
| 1971 | +25.8 |
| 1970 | +17.1 |
| 1969 | +15.1 |
| 1968 | +10.6 |
| 1967 | +5.9 |
| 1966 | +6.3 |
| 1965 | +5.8 |
| 1964 | +6.8 |
| 1963 | +5.9 |
| 1962 | +6.7 |
| 1961 | +6.3 |
allfigures, “GDP per person, Botswana, 2025: US$7,778”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/botswana, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.