Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Croatia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €23,752 | 2025 | 61st highest of 213 | +€15,450 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.4% | 2025 | 102nd highest of 213 | +0.2 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 26,089 |
| 2024 | 21,765 |
| 2023 | 20,798 |
| 2022 | 16,304 |
| 2021 | 14,497 |
| 2020 | 13,181 |
| 2019 | 13,593 |
| 2018 | 12,891 |
| 2017 | 13,188 |
| 2016 | 11,776 |
| 2015 | 10,118 |
| 2014 | 10,287 |
| 2013 | 10,713 |
| 2012 | 10,439 |
| 2011 | 10,995 |
| 2010 | 9,531 |
| 2009 | 10,401 |
| 2008 | 10,793 |
| 2007 | 10,445 |
| 2006 | 9,749 |
| 2005 | 7,667 |
| 2004 | 7,695 |
| 2003 | 7,810 |
| 2002 | 7,057 |
| 2001 | 5,766 |
| 2000 | 4,931 |
| Period | % y/y |
|---|---|
| 2025 | +3.4 |
| 2024 | +3.8 |
| 2023 | +3.8 |
| 2022 | +7.3 |
| 2021 | +12.6 |
| 2020 | −8.3 |
| 2019 | +3.1 |
| 2018 | +2.9 |
| 2017 | +3.3 |
| 2016 | +3.5 |
| 2015 | +2.3 |
| 2014 | −0.6 |
| 2013 | −0.1 |
| 2012 | −2.2 |
| 2011 | −0.1 |
| 2010 | −1.3 |
| 2009 | −6.8 |
| 2008 | +2.0 |
| 2007 | +5.0 |
| 2006 | +5.1 |
| 2005 | +4.3 |
| 2004 | +4.2 |
| 2003 | +5.6 |
| 2002 | +5.8 |
| 2001 | +3.1 |
| 2000 | +2.9 |
| 1999 | −0.9 |
| 1998 | +2.3 |
| 1997 | +6.2 |
| 1996 | +6.1 |
| 1995 | +6.7 |
| 1994 | +5.9 |
| 1993 | −8.0 |
| 1992 | −11.7 |
| 1991 | −21.1 |
allfigures, “GDP per person, Croatia, 2025: US$27,104”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/croatia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.