Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Djibouti
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €3,423 | 2025 | 61st lowest of 213 | −€4,880 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.5% | 2025 | 28th highest of 213 | +3.3 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 3,759.4 |
| 2024 | 3,215.1 |
| 2023 | 3,170.2 |
| 2022 | 2,766.4 |
| 2021 | 2,465.9 |
| 2020 | 2,532.4 |
| 2019 | 2,477.9 |
| 2018 | 2,266.4 |
| 2017 | 2,484.5 |
| 2016 | 2,305.9 |
| 2015 | 1,957.1 |
| 2014 | 1,605.8 |
| 2013 | 1,573.4 |
| 2012 | 1,082.1 |
| 2011 | 977.7 |
| 2010 | 842.2 |
| 2009 | 827.0 |
| 2008 | 760.2 |
| 2007 | 736.2 |
| 2006 | 761.6 |
| 2005 | 620.0 |
| 2004 | 638.4 |
| 2003 | 729.1 |
| 2002 | 843.1 |
| 2001 | 797.6 |
| 2000 | 734.2 |
| Period | % y/y |
|---|---|
| 2025 | +6.5 |
| 2024 | +7.0 |
| 2023 | +6.8 |
| 2022 | +5.2 |
| 2021 | +4.4 |
| 2020 | +1.2 |
| 2019 | +5.5 |
| 2018 | +4.8 |
| 2017 | +5.5 |
| 2016 | +7.1 |
| 2015 | +7.3 |
| 2014 | +7.2 |
allfigures, “GDP per person, Djibouti, 2025: US$3,906”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/djibouti, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.