Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Dominican Republic
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €9,692 | 2025 | 98th highest of 213 | +€1,389 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.1% | 2025 | 71st lowest of 213 | −1.1 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 10,645 |
| 2024 | 9,842 |
| 2023 | 9,967 |
| 2022 | 8,921 |
| 2021 | 6,949 |
| 2020 | 6,351 |
| 2019 | 7,147 |
| 2018 | 6,573 |
| 2017 | 7,032 |
| 2016 | 6,577 |
| 2015 | 5,602 |
| 2014 | 4,711 |
| 2013 | 4,651 |
| 2012 | 4,648 |
| 2011 | 4,361 |
| 2010 | 3,803 |
| 2009 | 3,574 |
| 2008 | 3,413 |
| 2007 | 3,530 |
| 2006 | 3,437 |
| 2005 | 2,847 |
| 2004 | 1,941 |
| 2003 | 2,273 |
| 2002 | 3,479 |
| 2001 | 3,155 |
| 2000 | 2,818 |
| Period | % y/y |
|---|---|
| 2025 | +2.1 |
| 2024 | +5.0 |
| 2023 | +2.2 |
| 2022 | +5.2 |
| 2021 | +14.0 |
| 2020 | −7.9 |
| 2019 | +4.9 |
| 2018 | +7.1 |
| 2017 | +3.9 |
| 2016 | +6.7 |
| 2015 | +7.0 |
| 2014 | +7.1 |
| 2013 | +4.9 |
| 2012 | +2.8 |
| 2011 | +3.2 |
| 2010 | +8.4 |
| 2009 | +1.0 |
| 2008 | +3.3 |
| 2007 | +7.4 |
| 2006 | +9.2 |
| 2005 | +9.4 |
| 2004 | +2.6 |
| 2003 | −1.3 |
| 2002 | +4.5 |
| 2001 | +2.5 |
| 2000 | +4.7 |
| 1999 | +6.0 |
| 1998 | +6.7 |
| 1997 | +8.9 |
| 1996 | +6.0 |
| 1995 | +5.7 |
| 1994 | +2.6 |
| 1993 | +7.4 |
| 1992 | +11.2 |
| 1991 | +0.9 |
| 1990 | −5.5 |
| 1989 | +4.4 |
| 1988 | +2.2 |
| 1987 | +10.1 |
| 1986 | +3.5 |
| 1985 | −2.1 |
| 1984 | +1.3 |
| 1983 | +4.6 |
| 1982 | +1.7 |
| 1981 | +4.3 |
| 1980 | +8.0 |
| 1979 | +4.5 |
| 1978 | +2.1 |
| 1977 | +5.0 |
| 1976 | +6.7 |
| 1975 | +5.2 |
| 1974 | +6.0 |
| 1973 | +12.9 |
| 1972 | +10.4 |
| 1971 | +10.9 |
| 1970 | +18.2 |
| 1969 | +10.9 |
| 1968 | +0.2 |
| 1967 | +3.3 |
| 1966 | +13.5 |
| 1965 | −12.5 |
| 1964 | +6.8 |
| 1963 | +6.5 |
| 1962 | +17.0 |
| 1961 | −2.3 |
allfigures, “GDP per person, Dominican Republic, 2025: US$11,059”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/dominican-republic, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.