Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Estonia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €30,162 | 2025 | 50th highest of 213 | +€21,859 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.6% | 2025 | 28th lowest of 213 | −2.6 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 33,129 |
| 2024 | 28,442 |
| 2023 | 28,374 |
| 2022 | 25,022 |
| 2021 | 22,778 |
| 2020 | 21,305 |
| 2019 | 20,979 |
| 2018 | 19,693 |
| 2017 | 19,781 |
| 2016 | 17,146 |
| 2015 | 14,597 |
| 2014 | 14,924 |
| 2013 | 14,636 |
| 2012 | 13,578 |
| 2011 | 13,138 |
| 2010 | 10,179 |
| 2009 | 10,572 |
| 2008 | 12,367 |
| 2007 | 12,715 |
| 2006 | 10,716 |
| 2005 | 7,646 |
| 2004 | 7,059 |
| 2003 | 6,871 |
| 2002 | 6,063 |
| 2001 | 4,839 |
| 2000 | 4,052 |
| Period | % y/y |
|---|---|
| 2025 | +0.6 |
| 2024 | −0.1 |
| 2023 | −2.7 |
| 2022 | −1.2 |
| 2021 | +8.3 |
| 2020 | −2.9 |
| 2019 | +3.7 |
| 2018 | +3.7 |
| 2017 | +5.6 |
| 2016 | +3.1 |
| 2015 | +1.8 |
| 2014 | +3.3 |
| 2013 | +1.8 |
| 2012 | +3.7 |
| 2011 | +7.6 |
| 2010 | +2.4 |
| 2009 | −14.6 |
| 2008 | −5.1 |
| 2007 | +7.6 |
| 2006 | +9.8 |
| 2005 | +9.5 |
| 2004 | +6.8 |
| 2003 | +7.6 |
| 2002 | +6.9 |
| 2001 | +5.9 |
| 2000 | +10.1 |
| 1999 | −0.4 |
| 1998 | +4.3 |
| 1997 | +13.1 |
| 1996 | +4.9 |
| 1995 | +4.5 |
| 1994 | −1.6 |
| 1993 | −5.7 |
| 1992 | −21.2 |
| 1991 | −8.0 |
allfigures, “GDP per person, Estonia, 2025: US$34,418”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/estonia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.