Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Georgia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €8,493 | 2025 | 104th highest of 213 | +€191 | Lowest €205Highest €252,389 |
| Real GDP growth | +7.5% | 2025 | 17th highest of 213 | +4.3 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 9,329 |
| 2024 | 8,116 |
| 2023 | 7,766 |
| 2022 | 5,942 |
| 2021 | 4,143 |
| 2020 | 3,828 |
| 2019 | 4,141 |
| 2018 | 4,006 |
| 2017 | 4,192 |
| 2016 | 3,806 |
| 2015 | 3,366 |
| 2014 | 3,503 |
| 2013 | 3,571 |
| 2012 | 3,502 |
| 2011 | 3,083 |
| 2010 | 2,278 |
| 2009 | 2,028 |
| 2008 | 2,259 |
| 2007 | 2,001 |
| 2006 | 1,692 |
| 2005 | 1,206 |
| 2004 | 1,033 |
| 2003 | 963 |
| 2002 | 968 |
| 2001 | 862 |
| 2000 | 746 |
| Period | % y/y |
|---|---|
| 2025 | +7.5 |
| 2024 | +9.7 |
| 2023 | +7.8 |
| 2022 | +11.0 |
| 2021 | +10.6 |
| 2020 | −6.3 |
| 2019 | +5.4 |
| 2018 | +6.1 |
| 2017 | +5.2 |
| 2016 | +3.5 |
| 2015 | +3.4 |
| 2014 | +4.1 |
| 2013 | +5.1 |
| 2012 | +6.6 |
| 2011 | +7.9 |
| 2010 | +6.2 |
| 2009 | −3.7 |
| 2008 | +2.4 |
| 2007 | +12.6 |
| 2006 | +9.4 |
| 2005 | +9.6 |
| 2004 | +5.8 |
| 2003 | +11.1 |
| 2002 | +5.5 |
| 2001 | +4.8 |
| 2000 | +1.8 |
| 1999 | +2.9 |
| 1998 | +3.1 |
| 1997 | +10.5 |
| 1996 | +11.2 |
| 1995 | +2.6 |
| 1994 | −10.4 |
| 1993 | −29.3 |
| 1992 | −44.9 |
| 1991 | −21.1 |
| 1990 | −14.8 |
| 1989 | −7.2 |
| 1988 | +5.6 |
| 1987 | +1.3 |
| 1986 | −8.2 |
| 1985 | +4.9 |
| 1984 | +5.4 |
| 1983 | +4.3 |
| 1982 | +2.0 |
| 1981 | +5.3 |
| 1980 | +4.6 |
| 1979 | +7.4 |
| 1978 | +7.4 |
| 1977 | +6.9 |
| 1976 | +6.1 |
| 1975 | +7.4 |
| 1974 | +8.8 |
| 1973 | +6.5 |
| 1972 | +2.8 |
| 1971 | +2.5 |
| 1970 | +12.1 |
| 1969 | +4.8 |
| 1968 | +4.5 |
| 1967 | +6.3 |
| 1966 | +7.5 |
| 1965 | +10.6 |
| 1964 | +5.4 |
| 1963 | +4.2 |
| 1962 | +5.1 |
| 1961 | +4.9 |
allfigures, “GDP per person, Georgia, 2025: US$9,692”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/georgia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.