Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Guyana
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €28,406 | 2025 | 52nd highest of 213 | +€20,103 | Lowest €205Highest €252,389 |
| Real GDP growth | +19.3% | 2025 | 1st highest of 213 | +16.1 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 31,200.1 |
| 2024 | 26,855.4 |
| 2023 | 19,195.3 |
| 2022 | 15,816.3 |
| 2021 | 8,035.9 |
| 2020 | 6,031.4 |
| 2019 | 5,594.6 |
| 2018 | 5,043.3 |
| 2017 | 5,861.6 |
| 2016 | 5,392.6 |
| 2015 | 4,645.8 |
| 2014 | 3,968.3 |
| 2013 | 4,211.7 |
| 2012 | 4,207.7 |
| 2011 | 3,702.5 |
| 2010 | 3,180.5 |
| 2009 | 3,024.5 |
| 2008 | 2,723.3 |
| 2007 | 2,739.8 |
| 2006 | 2,658.0 |
| 2005 | 795.9 |
| 2004 | 818.1 |
| 2003 | 928.5 |
| 2002 | 1,078.9 |
| 2001 | 1,001.2 |
| 2000 | 927.5 |
| Period | % y/y |
|---|---|
| 2025 | +19.3 |
| 2024 | +43.8 |
| 2023 | +33.8 |
| 2022 | +63.3 |
| 2021 | +20.1 |
| 2020 | +43.5 |
| 2019 | +5.4 |
| 2018 | +4.4 |
| 2017 | +3.7 |
| 2016 | +3.8 |
| 2015 | +0.7 |
| 2014 | +1.7 |
| 2013 | +3.7 |
| 2012 | +5.3 |
| 2011 | +5.2 |
| 2010 | +4.1 |
| 2009 | +3.6 |
| 2008 | +1.8 |
| 2007 | +7.2 |
| 2006 | +5.1 |
| 2005 | −2.0 |
| 2004 | +1.6 |
| 2003 | −0.6 |
| 2002 | +1.1 |
| 2001 | +2.3 |
| 2000 | −1.4 |
| 1999 | +3.0 |
| 1998 | −1.7 |
| 1997 | +6.2 |
| 1996 | +8.0 |
| 1995 | +5.0 |
| 1994 | +8.5 |
| 1993 | +8.2 |
| 1992 | +7.8 |
| 1991 | +6.1 |
| 1990 | −3.1 |
| 1989 | −4.9 |
| 1988 | −3.7 |
| 1987 | +0.9 |
| 1986 | −0.9 |
| 1985 | +2.4 |
| 1984 | −5.0 |
| 1983 | −6.8 |
| 1982 | −13.2 |
| 1981 | +1.5 |
| 1980 | +1.7 |
| 1979 | −1.8 |
| 1978 | −1.8 |
| 1977 | −2.6 |
| 1976 | +1.5 |
| 1975 | +8.5 |
| 1974 | +7.7 |
| 1973 | +1.2 |
| 1972 | −3.3 |
| 1971 | +3.1 |
| 1970 | +4.3 |
| 1969 | +7.0 |
| 1968 | +1.0 |
| 1967 | +4.3 |
| 1966 | +5.2 |
| 1965 | +10.5 |
| 1964 | +11.4 |
| 1963 | −12.3 |
| 1962 | +1.1 |
| 1961 | +4.7 |
allfigures, “GDP per person, Guyana, 2025: US$32,414”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/guyana, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.