Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Haiti
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,361 | 2025 | 47th lowest of 213 | −€5,941 | Lowest €205Highest €252,389 |
| Real GDP growth | −2.7% | 2025 | 6th lowest of 213 | −5.9 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 2,593.3 |
| 2024 | 1,864.6 |
| 2023 | 1,576.8 |
| 2022 | 1,543.7 |
| 2021 | 1,487.0 |
| 2020 | 1,148.6 |
| 2019 | 1,180.9 |
| 2018 | 1,247.7 |
| 2017 | 1,323.6 |
| 2016 | 1,211.0 |
| 2015 | 1,162.3 |
| 2014 | 1,058.8 |
| 2013 | 1,104.9 |
| 2012 | 1,052.2 |
| 2011 | 981.9 |
| 2010 | 839.7 |
| 2009 | 860.0 |
| 2008 | 743.6 |
| 2007 | 747.6 |
| 2006 | 702.6 |
| 2005 | 569.6 |
| 2004 | 540.9 |
| 2003 | 552.1 |
| 2002 | 818.1 |
| 2001 | 804.8 |
| 2000 | 816.8 |
| Period | % y/y |
|---|---|
| 2025 | −2.7 |
| 2024 | −4.2 |
| 2023 | −1.9 |
| 2022 | −1.7 |
| 2021 | −1.8 |
| 2020 | −3.3 |
| 2019 | −1.7 |
| 2018 | +1.7 |
| 2017 | +2.5 |
| 2016 | +1.8 |
| 2015 | +1.4 |
| 2014 | +2.9 |
| 2013 | +4.3 |
| 2012 | +0.5 |
| 2011 | +5.1 |
| 2010 | −5.7 |
| 2009 | +5.9 |
| 2008 | +2.7 |
| 2007 | +4.7 |
| 2006 | +1.8 |
| 2005 | +3.1 |
| 2004 | −1.3 |
| 2003 | +3.5 |
| 2002 | +1.1 |
| 2001 | −0.3 |
| 2000 | +0.9 |
| 1999 | +2.7 |
| 1998 | +2.2 |
| 1997 | +2.7 |
| 1996 | +4.1 |
| 1995 | +9.9 |
| 1994 | −12.0 |
| 1993 | −5.4 |
| 1992 | −5.3 |
| 1991 | +1.9 |
| 1990 | +1.0 |
| 1989 | −2.9 |
| 1988 | +0.2 |
| 1987 | −0.8 |
| 1986 | −0.5 |
| 1985 | +0.6 |
| 1984 | +0.3 |
| 1983 | +0.9 |
| 1982 | −3.6 |
| 1981 | −2.9 |
| 1980 | +7.4 |
| 1979 | +7.6 |
| 1978 | +6.2 |
| 1977 | +3.7 |
| 1976 | +8.4 |
| 1975 | +1.1 |
| 1974 | +5.8 |
| 1973 | +4.8 |
| 1972 | +1.0 |
| 1971 | +6.5 |
| 1970 | +0.7 |
| 1969 | +3.8 |
| 1968 | +3.2 |
| 1967 | −2.1 |
| 1966 | −0.6 |
| 1965 | +2.2 |
| 1964 | −1.6 |
| 1963 | −1.9 |
| 1962 | +7.9 |
| 1961 | −2.9 |
allfigures, “GDP per person, Haiti, 2025: US$2,694”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/haiti, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.