Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Iceland
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €86,166 | 2025 | 9th highest of 213 | +€77,863 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.3% | 2025 | 48th lowest of 213 | −1.9 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 94,642 |
| 2024 | 77,704 |
| 2023 | 77,069 |
| 2022 | 67,435 |
| 2021 | 57,392 |
| 2020 | 53,523 |
| 2019 | 60,521 |
| 2018 | 63,065 |
| 2017 | 69,231 |
| 2016 | 57,733 |
| 2015 | 44,070 |
| 2014 | 39,983 |
| 2013 | 38,027 |
| 2012 | 36,011 |
| 2011 | 36,114 |
| 2010 | 30,388 |
| 2009 | 29,808 |
| 2008 | 39,053 |
| 2007 | 53,518 |
| 2006 | 49,311 |
| 2005 | 42,423 |
| 2004 | 37,854 |
| 2003 | 38,089 |
| 2002 | 37,160 |
| 2001 | 31,390 |
| 2000 | 32,355 |
| Period | % y/y |
|---|---|
| 2025 | +1.3 |
| 2024 | −1.3 |
| 2023 | +5.0 |
| 2022 | +8.9 |
| 2021 | +5.2 |
| 2020 | −6.6 |
| 2019 | +1.1 |
| 2018 | +4.7 |
| 2017 | +3.5 |
| 2016 | +6.2 |
| 2015 | +3.8 |
| 2014 | +1.9 |
| 2013 | +3.6 |
| 2012 | +1.2 |
| 2011 | +1.4 |
| 2010 | −2.2 |
| 2009 | −8.3 |
| 2008 | +1.7 |
| 2007 | +8.7 |
| 2006 | +5.7 |
| 2005 | +7.0 |
| 2004 | +7.6 |
| 2003 | +2.3 |
| 2002 | +0.5 |
| 2001 | +3.8 |
| 2000 | +4.9 |
| 1999 | +3.9 |
| 1998 | +7.0 |
| 1997 | +4.1 |
| 1996 | +4.5 |
| 1995 | +0.1 |
| 1994 | +3.6 |
| 1993 | +1.3 |
| 1992 | −3.4 |
| 1991 | −0.2 |
| 1990 | +1.2 |
| 1989 | +0.3 |
| 1988 | −0.1 |
| 1987 | +8.5 |
| 1986 | +6.3 |
| 1985 | +3.3 |
| 1984 | +4.1 |
| 1983 | −2.2 |
| 1982 | +2.2 |
| 1981 | +4.3 |
| 1980 | +5.7 |
| 1979 | +4.9 |
| 1978 | +6.0 |
| 1977 | +8.8 |
| 1976 | +6.0 |
| 1975 | +0.6 |
| 1974 | +5.7 |
| 1973 | +6.8 |
| 1972 | +6.2 |
| 1971 | +13.1 |
| 1970 | +7.5 |
| 1969 | +2.4 |
| 1968 | −5.5 |
| 1967 | −1.3 |
| 1966 | +8.8 |
| 1965 | +7.3 |
| 1964 | +9.9 |
| 1963 | +10.3 |
| 1962 | +8.3 |
| 1961 | −0.1 |
allfigures, “GDP per person, Iceland, 2025: US$98,323”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/iceland, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.