Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Kazakhstan
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €12,875 | 2025 | 88th highest of 213 | +€4,573 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.5% | 2025 | 26th highest of 213 | +3.3 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 14,142 |
| 2024 | 12,810 |
| 2023 | 12,075 |
| 2022 | 9,938 |
| 2021 | 8,136 |
| 2020 | 7,817 |
| 2019 | 8,259 |
| 2018 | 7,898 |
| 2017 | 8,484 |
| 2016 | 6,867 |
| 2015 | 8,398 |
| 2014 | 9,011 |
| 2013 | 10,216 |
| 2012 | 9,289 |
| 2011 | 8,447 |
| 2010 | 6,104 |
| 2009 | 4,985 |
| 2008 | 5,518 |
| 2007 | 4,897 |
| 2006 | 4,264 |
| 2005 | 2,626 |
| 2004 | 2,156 |
| 2003 | 1,867 |
| 2002 | 1,785 |
| 2001 | 1,529 |
| 2000 | 1,175 |
| Period | % y/y |
|---|---|
| 2025 | +6.5 |
| 2024 | +5.0 |
| 2023 | +5.1 |
| 2022 | +3.2 |
| 2021 | +4.3 |
| 2020 | −2.5 |
| 2019 | +4.5 |
| 2018 | +4.1 |
| 2017 | +4.1 |
| 2016 | +1.1 |
| 2015 | +1.2 |
| 2014 | +4.2 |
| 2013 | +6.0 |
| 2012 | +4.8 |
| 2011 | +7.4 |
| 2010 | +7.3 |
| 2009 | +1.2 |
| 2008 | +3.3 |
| 2007 | +8.9 |
| 2006 | +10.7 |
| 2005 | +9.7 |
| 2004 | +9.6 |
| 2003 | +9.3 |
| 2002 | +9.8 |
| 2001 | +13.5 |
| 2000 | +9.8 |
| 1999 | +2.7 |
| 1998 | −1.9 |
| 1997 | +1.7 |
| 1996 | +0.5 |
| 1995 | −8.2 |
| 1994 | −12.6 |
| 1993 | −9.2 |
| 1992 | −5.3 |
| 1991 | −11.0 |
allfigures, “GDP per person, Kazakhstan, 2025: US$14,692”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/kazakhstan, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.