Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Lesotho
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €954 | 2025 | 19th lowest of 213 | −€7,348 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.0% | 2025 | 68th lowest of 213 | −1.2 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 1,048.2 |
| 2024 | 925.8 |
| 2023 | 863.9 |
| 2022 | 909.5 |
| 2021 | 869.2 |
| 2020 | 817.7 |
| 2019 | 945.0 |
| 2018 | 976.1 |
| 2017 | 1,014.5 |
| 2016 | 911.6 |
| 2015 | 923.5 |
| 2014 | 850.9 |
| 2013 | 872.4 |
| 2012 | 941.3 |
| 2011 | 958.5 |
| 2010 | 777.1 |
| 2009 | 631.5 |
| 2008 | 610.3 |
| 2007 | 653.9 |
| 2006 | 784.5 |
| 2005 | 632.4 |
| 2004 | 607.0 |
| 2003 | 556.2 |
| 2002 | 441.3 |
| 2001 | 443.5 |
| 2000 | 440.8 |
| Period | % y/y |
|---|---|
| 2025 | +2.0 |
| 2024 | +5.2 |
| 2023 | +1.7 |
| 2022 | +2.4 |
| 2021 | +2.3 |
| 2020 | −8.2 |
| 2019 | −1.4 |
| 2018 | −1.5 |
| 2017 | −3.1 |
| 2016 | +3.6 |
| 2015 | +3.1 |
| 2014 | +1.7 |
| 2013 | +1.8 |
| 2012 | +6.3 |
| 2011 | +4.6 |
| 2010 | +5.3 |
| 2009 | −1.3 |
| 2008 | +5.5 |
| 2007 | +4.2 |
| 2006 | +4.2 |
| 2005 | +3.5 |
| 2004 | +1.7 |
| 2003 | +4.6 |
| 2002 | +0.7 |
| 2001 | +3.6 |
| 2000 | +3.9 |
| 1999 | +0.5 |
| 1998 | +1.5 |
| 1997 | +3.7 |
| 1996 | +5.6 |
| 1995 | +3.3 |
| 1994 | +6.0 |
| 1993 | +3.5 |
| 1992 | +7.0 |
| 1991 | +7.0 |
| 1990 | +6.0 |
| 1989 | +5.8 |
| 1988 | +8.6 |
| 1987 | +0.7 |
| 1986 | +4.7 |
| 1985 | +2.6 |
| 1984 | +5.5 |
| 1983 | +2.0 |
| 1982 | +4.5 |
| 1981 | +0.7 |
| 1980 | −2.7 |
| 1979 | +2.9 |
| 1978 | +18.3 |
| 1977 | +21.8 |
| 1976 | +11.0 |
| 1975 | −13.5 |
| 1974 | +11.0 |
| 1973 | +26.4 |
| 1972 | −0.2 |
| 1971 | +5.1 |
| 1970 | +2.2 |
| 1969 | +1.5 |
| 1968 | −0.4 |
| 1967 | +10.9 |
| 1966 | −0.4 |
| 1965 | +2.2 |
| 1964 | +8.3 |
| 1963 | +10.6 |
| 1962 | +15.3 |
| 1961 | +1.9 |
allfigures, “GDP per person, Lesotho, 2025: US$1,089”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/lesotho, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.