Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Lithuania
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €28,883 | 2025 | 51st highest of 213 | +€20,581 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.9% | 2025 | 95th lowest of 213 | −0.3 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 31,725 |
| 2024 | 26,791 |
| 2023 | 26,236 |
| 2022 | 22,026 |
| 2021 | 19,463 |
| 2020 | 18,185 |
| 2019 | 17,126 |
| 2018 | 16,049 |
| 2017 | 15,938 |
| 2016 | 13,718 |
| 2015 | 11,753 |
| 2014 | 11,925 |
| 2013 | 11,851 |
| 2012 | 11,043 |
| 2011 | 10,673 |
| 2010 | 8,211 |
| 2009 | 8,518 |
| 2008 | 10,159 |
| 2007 | 9,336 |
| 2006 | 7,807 |
| 2005 | 5,768 |
| 2004 | 5,332 |
| 2003 | 5,252 |
| 2002 | 4,707 |
| 2001 | 3,796 |
| 2000 | 3,286 |
| Period | % y/y |
|---|---|
| 2025 | +2.9 |
| 2024 | +3.0 |
| 2023 | +0.7 |
| 2022 | +2.5 |
| 2021 | +6.4 |
| 2020 | 0.0 |
| 2019 | +4.7 |
| 2018 | +4.9 |
| 2017 | +4.6 |
| 2016 | +2.7 |
| 2015 | +2.8 |
| 2014 | +3.8 |
| 2013 | +4.0 |
| 2012 | +4.4 |
| 2011 | +6.3 |
| 2010 | +0.4 |
| 2009 | −14.8 |
| 2008 | +2.6 |
| 2007 | +11.1 |
| 2006 | +7.4 |
| 2005 | +7.7 |
| 2004 | +6.5 |
| 2003 | +10.6 |
| 2002 | +6.7 |
| 2001 | +6.5 |
| 2000 | +3.4 |
| 1999 | −1.1 |
| 1998 | +7.5 |
| 1997 | +8.3 |
| 1996 | +5.0 |
| 1995 | +3.3 |
| 1994 | −9.8 |
| 1993 | −16.2 |
| 1992 | −21.3 |
| 1991 | −5.7 |
allfigures, “GDP per person, Lithuania, 2025: US$32,959”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/lithuania, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.