Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Netherlands
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €64,573 | 2025 | 16th highest of 213 | +€56,270 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.8% | 2025 | 60th lowest of 213 | −1.4 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 70,925 |
| 2024 | 61,055 |
| 2023 | 59,550 |
| 2022 | 52,201 |
| 2021 | 49,011 |
| 2020 | 47,595 |
| 2019 | 46,773 |
| 2018 | 44,989 |
| 2017 | 46,972 |
| 2016 | 42,995 |
| 2015 | 37,718 |
| 2014 | 38,762 |
| 2013 | 39,868 |
| 2012 | 39,009 |
| 2011 | 40,938 |
| 2010 | 35,614 |
| 2009 | 38,207 |
| 2008 | 39,567 |
| 2007 | 39,560 |
| 2006 | 38,250 |
| 2005 | 30,956 |
| 2004 | 32,155 |
| 2003 | 34,230 |
| 2002 | 33,413 |
| 2001 | 28,969 |
| 2000 | 26,105 |
| Period | % y/y |
|---|---|
| 2025 | +1.8 |
| 2024 | +1.1 |
| 2023 | −0.6 |
| 2022 | +5.0 |
| 2021 | +6.3 |
| 2020 | −3.9 |
| 2019 | +2.3 |
| 2018 | +2.3 |
| 2017 | +2.8 |
| 2016 | +2.4 |
| 2015 | +2.1 |
| 2014 | +1.6 |
| 2013 | 0.0 |
| 2012 | −1.0 |
| 2011 | +1.8 |
| 2010 | +1.3 |
| 2009 | −3.7 |
| 2008 | +2.1 |
| 2007 | +3.9 |
| 2006 | +3.5 |
| 2005 | +2.0 |
| 2004 | +2.0 |
| 2003 | +0.1 |
| 2002 | +0.2 |
| 2001 | +2.3 |
| 2000 | +4.2 |
| 1999 | +5.0 |
| 1998 | +4.6 |
| 1997 | +4.2 |
| 1996 | +3.4 |
| 1995 | +3.1 |
| 1994 | +3.0 |
| 1993 | +1.3 |
| 1992 | +1.7 |
| 1991 | +2.4 |
| 1990 | +4.2 |
| 1989 | +4.4 |
| 1988 | +3.4 |
| 1987 | +1.9 |
| 1986 | +2.8 |
| 1985 | +2.6 |
| 1984 | +3.1 |
| 1983 | +2.1 |
| 1982 | −1.2 |
| 1981 | −0.8 |
| 1980 | +1.3 |
| 1979 | +2.0 |
| 1978 | +2.7 |
| 1977 | +2.5 |
| 1976 | +4.5 |
| 1975 | 0.0 |
| 1974 | +3.4 |
| 1973 | +5.4 |
| 1972 | +3.5 |
| 1971 | +4.3 |
| 1970 | +6.1 |
| 1969 | +6.4 |
| 1968 | +6.4 |
| 1967 | +5.3 |
| 1966 | +2.7 |
| 1965 | +8.6 |
| 1964 | +8.3 |
| 1963 | +3.6 |
| 1962 | +6.8 |
| 1961 | +0.3 |
allfigures, “GDP per person, Netherlands, 2025: US$73,684”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/netherlands, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.