Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Northern Mariana Islands
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €20,845 | 2022 | 68th highest of 213 | +€12,542 | Lowest €205Highest €252,389 |
| Real GDP growth | +16.6% | 2022 | 2nd highest of 213 | +13.4 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2022 | 21,001 |
| 2021 | 15,855 |
| 2020 | 16,219 |
| 2019 | 21,394 |
| 2018 | 22,104 |
| 2017 | 29,623 |
| 2016 | 22,252 |
| 2015 | 14,550 |
| 2014 | 11,562 |
| 2013 | 11,091 |
| 2012 | 10,831 |
| 2011 | 10,177 |
| 2010 | 10,254 |
| 2009 | 10,325 |
| 2008 | 11,161 |
| 2007 | 12,084 |
| 2006 | 13,829 |
| 2005 | 12,492 |
| 2004 | 14,984 |
| 2003 | 18,059 |
| 2002 | 21,818 |
| Period | % y/y |
|---|---|
| 2022 | +16.6 |
| 2021 | +5.0 |
| 2020 | −29.1 |
| 2019 | −11.4 |
| 2018 | −19.5 |
| 2017 | +23.2 |
| 2016 | +29.2 |
| 2015 | +3.4 |
| 2014 | +4.2 |
| 2013 | +2.7 |
| 2012 | +0.8 |
| 2011 | −7.4 |
| 2010 | +1.4 |
| 2009 | −17.6 |
| 2008 | −11.1 |
| 2007 | −6.7 |
| 2006 | −6.9 |
| 2005 | −12.7 |
| 2004 | −3.1 |
| 2003 | +0.3 |
allfigures, “GDP per person, Northern Mariana Islands, 2022: US$23,786”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/northern-mariana-islands, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.