Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Poland
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €24,905 | 2025 | 59th highest of 213 | +€16,603 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.6% | 2025 | 96th highest of 213 | +0.4 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 27,355 |
| 2024 | 22,718 |
| 2023 | 20,762 |
| 2022 | 16,680 |
| 2021 | 15,187 |
| 2020 | 14,377 |
| 2019 | 13,864 |
| 2018 | 13,056 |
| 2017 | 13,199 |
| 2016 | 11,449 |
| 2015 | 10,409 |
| 2014 | 10,342 |
| 2013 | 10,324 |
| 2012 | 10,115 |
| 2011 | 10,378 |
| 2010 | 8,724 |
| 2009 | 8,304 |
| 2008 | 9,543 |
| 2007 | 8,559 |
| 2006 | 7,687 |
| 2005 | 5,906 |
| 2004 | 5,314 |
| 2003 | 5,455 |
| 2002 | 5,927 |
| 2001 | 5,390 |
| 2000 | 4,500 |
| Period | % y/y |
|---|---|
| 2025 | +3.6 |
| 2024 | +3.0 |
| 2023 | +0.2 |
| 2022 | +5.3 |
| 2021 | +6.9 |
| 2020 | −2.0 |
| 2019 | +4.6 |
| 2018 | +6.2 |
| 2017 | +5.2 |
| 2016 | +3.0 |
| 2015 | +4.4 |
| 2014 | +3.9 |
| 2013 | +0.7 |
| 2012 | +1.5 |
| 2011 | +5.3 |
| 2010 | +3.2 |
| 2009 | +2.6 |
| 2008 | +4.4 |
| 2007 | +6.8 |
| 2006 | +6.2 |
| 2005 | +3.3 |
| 2004 | +5.1 |
| 2003 | +3.5 |
| 2002 | +1.9 |
| 2001 | +1.2 |
| 2000 | +4.7 |
| 1999 | +4.7 |
| 1998 | +4.6 |
| 1997 | +6.4 |
| 1996 | +6.1 |
| 1995 | +7.9 |
| 1994 | +5.3 |
| 1993 | +3.7 |
| 1992 | +2.5 |
| 1991 | −7.0 |
allfigures, “GDP per person, Poland, 2025: US$28,420”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/poland, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.