Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Russia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €15,377 | 2025 | 83rd highest of 213 | +€7,074 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.0% | 2025 | 39th lowest of 213 | −2.2 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 16,890 |
| 2024 | 13,540 |
| 2023 | 13,114 |
| 2022 | 13,796 |
| 2021 | 10,126 |
| 2020 | 8,998 |
| 2019 | 9,998 |
| 2018 | 9,349 |
| 2017 | 10,112 |
| 2016 | 7,957 |
| 2015 | 7,642 |
| 2014 | 10,192 |
| 2013 | 12,082 |
| 2012 | 11,903 |
| 2011 | 10,706 |
| 2010 | 7,410 |
| 2009 | 6,153 |
| 2008 | 7,904 |
| 2007 | 6,911 |
| 2006 | 5,866 |
| 2005 | 3,908 |
| 2004 | 3,248 |
| 2003 | 2,837 |
| 2002 | 2,698 |
| 2001 | 2,257 |
| 2000 | 1,763 |
| Period | % y/y |
|---|---|
| 2025 | +1.0 |
| 2024 | +4.9 |
| 2023 | +4.1 |
| 2022 | −1.4 |
| 2021 | +5.9 |
| 2020 | −2.7 |
| 2019 | +2.2 |
| 2018 | +2.8 |
| 2017 | +1.8 |
| 2016 | +0.2 |
| 2015 | −2.0 |
| 2014 | +0.7 |
| 2013 | +1.8 |
| 2012 | +4.0 |
| 2011 | +4.3 |
| 2010 | +4.5 |
| 2009 | −7.8 |
| 2008 | +5.2 |
| 2007 | +8.5 |
| 2006 | +8.2 |
| 2005 | +6.4 |
| 2004 | +7.2 |
| 2003 | +7.3 |
| 2002 | +4.7 |
| 2001 | +5.1 |
| 2000 | +10.0 |
| 1999 | +6.4 |
| 1998 | −5.3 |
| 1997 | +1.4 |
| 1996 | −3.8 |
| 1995 | −4.1 |
| 1994 | −12.6 |
| 1993 | −8.7 |
| 1992 | −14.5 |
| 1991 | −5.0 |
| 1990 | −3.0 |
allfigures, “GDP per person, Russia, 2025: US$17,547”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/russia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.