Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Turkmenistan
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €5,731 | 2025 | 87th lowest of 213 | −€2,571 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.3% | 2025 | 32nd highest of 213 | +3.1 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 6,295 |
| 2024 | 5,343 |
| 2023 | 4,968 |
| 2022 | 4,590 |
| 2021 | 3,026 |
| 2020 | 3,503 |
| 2019 | 3,812 |
| 2018 | 3,262 |
| 2017 | 4,862 |
| 2016 | 4,811 |
| 2015 | 4,744 |
| 2014 | 5,195 |
| 2013 | 5,002 |
| 2012 | 4,679 |
| 2011 | 3,849 |
| 2010 | 2,817 |
| 2009 | 2,664 |
| 2008 | 2,449 |
| 2007 | 1,834 |
| 2006 | 1,692 |
| 2005 | 1,178 |
| 2004 | 1,092 |
| 2003 | 1,172 |
| 2002 | 1,062 |
| 2001 | 813 |
| 2000 | 631 |
| Period | % y/y |
|---|---|
| 2025 | +6.3 |
| 2024 | +6.3 |
| 2023 | +6.3 |
| 2022 | +6.2 |
| 2021 | +6.2 |
| 2020 | +5.9 |
| 2019 | +6.3 |
| 2018 | +6.2 |
| 2017 | +6.5 |
| 2016 | +6.2 |
| 2015 | +6.5 |
| 2014 | +10.3 |
| 2013 | +10.2 |
| 2012 | +11.1 |
| 2011 | +14.7 |
| 2010 | +9.2 |
| 2009 | +6.1 |
| 2008 | +14.7 |
| 2007 | +11.1 |
| 2006 | +11.0 |
| 2005 | +13.0 |
| 2004 | +5.0 |
| 2003 | +3.3 |
| 2002 | +0.3 |
| 2001 | +4.3 |
| 2000 | +5.5 |
| 1999 | +16.5 |
| 1998 | +7.1 |
| 1997 | −11.4 |
| 1996 | +6.7 |
| 1995 | −7.2 |
| 1994 | −17.3 |
| 1993 | +1.5 |
| 1992 | −15.0 |
| 1991 | −4.6 |
| 1990 | +35.4 |
| 1989 | −4.3 |
| 1988 | +11.0 |
allfigures, “GDP per person, Turkmenistan, 2025: US$6,540”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/turkmenistan, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.