Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Venezuela
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €3,063 | 2025 | 59th lowest of 213 | −€5,240 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.6% | 2025 | 55th lowest of 213 | −1.6 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 3,364 |
| 2024 | 3,841 |
| 2023 | 3,392 |
| 2022 | 2,786 |
| 2021 | 1,634 |
| 2020 | 1,341 |
| 2019 | 2,204 |
| 2018 | 2,853 |
| 2017 | 3,597 |
| 2016 | 3,372 |
| 2015 | 3,374 |
| 2014 | 5,149 |
| 2013 | 6,550 |
| 2012 | 9,724 |
| 2011 | 8,115 |
| 2010 | 9,473 |
| 2009 | 8,333 |
| 2008 | 7,651 |
| 2007 | 6,326 |
| 2006 | 5,713 |
| 2005 | 3,988 |
| 2004 | 3,380 |
| 2003 | 3,080 |
| 2002 | 4,144 |
| 2001 | 5,288 |
| 2000 | 4,754 |
| Period | % y/y |
|---|---|
| 2025 | +1.6 |
| 2024 | +5.5 |
| 2023 | +4.0 |
| 2022 | +8.1 |
| 2021 | +0.6 |
| 2020 | −29.8 |
| 2019 | −27.6 |
| 2018 | −19.6 |
| 2017 | −15.7 |
| 2016 | −17.1 |
| 2015 | −6.2 |
| 2014 | −3.9 |
| 2013 | +1.3 |
| 2012 | +5.7 |
| 2011 | +4.1 |
| 2010 | −1.6 |
| 2009 | −3.1 |
| 2008 | +5.2 |
| 2007 | +8.8 |
| 2006 | +9.9 |
| 2005 | +10.2 |
| 2004 | +18.2 |
| 2003 | −7.8 |
| 2002 | −8.7 |
| 2001 | +3.4 |
| 2000 | +3.5 |
| 1999 | −5.9 |
| 1998 | +0.5 |
| 1997 | +6.3 |
| 1996 | −0.3 |
| 1995 | +3.9 |
| 1994 | −2.3 |
| 1993 | +0.3 |
| 1992 | +6.0 |
| 1991 | +9.6 |
| 1990 | +6.7 |
| 1989 | −14.0 |
| 1988 | +6.4 |
| 1987 | +4.9 |
| 1986 | +6.2 |
| 1985 | +0.7 |
| 1984 | +5.2 |
| 1983 | −9.7 |
| 1982 | +2.6 |
| 1981 | −1.3 |
| 1980 | −4.4 |
| 1979 | +0.8 |
| 1978 | +2.3 |
| 1977 | +6.3 |
| 1976 | +7.7 |
| 1975 | +2.9 |
| 1974 | +2.1 |
| 1973 | +7.1 |
| 1972 | +1.3 |
| 1971 | +1.5 |
| 1970 | +7.7 |
| 1969 | +0.7 |
| 1968 | +7.3 |
| 1967 | +2.8 |
| 1966 | +1.5 |
| 1965 | +4.2 |
| 1964 | +11.1 |
| 1963 | +3.9 |
| 1962 | +8.5 |
| 1961 | +3.2 |
allfigures, “GDP per person, Venezuela, 2025: US$3,495”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/venezuela, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.