Loading figures…
Loading figures…
Intentional homicides recorded by the police per 100,000 people, yearly. All figures for Malta
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.89 per 100,000 | 2024 | 11th highest of 27 | +0.04 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Period | per 100,000 |
|---|---|
| 2024 | 0.89 |
| 2023 | 0.37 |
| 2022 | 1.54 |
| 2021 | 0.39 |
| 2020 | 1.17 |
| 2019 | 0.81 |
| 2018 | 1.26 |
| 2017 | 1.96 |
| 2016 | 1.11 |
| 2015 | 0.93 |
| 2014 | 1.41 |
| 2013 | 1.42 |
| 2012 | 2.39 |
| 2011 | 0.72 |
| 2010 | 0.97 |
| 2009 | 0.97 |
| 2008 | 1.47 |
allfigures, “Homicides, Malta, 2024: 0.89 per 100,000”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/homicide/malta, retrieved 23 Sep 2026.