Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Austria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.1% | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 32.1% | 2025 | 7th highest of 27 | +7.7 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 6.1 |
| 2024 | 6.3 |
| 2023 | 6.0 |
| 2022 | 7.4 |
| 2021 | 6.1 |
| 2020 | 6.3 |
| 2019 | 7.0 |
| 2018 | 6.8 |
| 2017 | 7.1 |
| 2016 | 7.2 |
| 2015 | 6.4 |
| 2014 | 6.6 |
| 2013 | 7.2 |
| 2012 | 7.0 |
| 2011 | 7.8 |
| 2010 | 7.5 |
| 2009 | 8.0 |
| 2008 | 8.5 |
| 2007 | 5.4 |
| 2006 | 5.0 |
| 2005 | 4.6 |
| 2004 | 7.9 |
| Period | % |
|---|---|
| 2025 | 32.1 |
| 2024 | 35.5 |
| 2023 | 32.9 |
| 2022 | 38.8 |
| 2021 | 31.1 |
| 2020 | 37.1 |
| 2019 | 40.8 |
| 2018 | 36.5 |
| 2017 | 40.3 |
| 2016 | 38.8 |
| 2015 | 34.8 |
| 2014 | 36.7 |
| 2013 | 39.1 |
| 2012 | 37.0 |
| 2011 | 36.9 |
| 2010 | 36.6 |
| 2009 | 41.3 |
| 2008 | 38.1 |
| 2007 | 31.4 |
| 2006 | 29.1 |
| 2005 | 27.4 |
| 2004 | 36.7 |
allfigures, “Everyone, Austria, 2025: 6.1%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/austria, retrieved 23 Sep 2026.