Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Bulgaria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.9% | 2025 | 9th highest of 27 | +0.8 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 27.0% | 2025 | 12th highest of 27 | +2.6 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 6.9 |
| 2024 | 8.0 |
| 2023 | 11.1 |
| 2022 | 15.1 |
| 2021 | 11.6 |
| 2020 | 14.4 |
| 2019 | 16.0 |
| 2018 | 17.9 |
| 2017 | 18.9 |
| 2016 | 20.7 |
| 2015 | 14.8 |
| 2014 | 12.9 |
| 2013 | 14.3 |
| 2012 | 14.5 |
| 2011 | 8.7 |
| 2010 | 5.9 |
| 2009 | 7.0 |
| 2008 | 13.3 |
| 2007 | 21.2 |
| 2006 | 15.4 |
| Period | % |
|---|---|
| 2025 | 27.0 |
| 2024 | 29.4 |
| 2023 | 39.3 |
| 2022 | 50.1 |
| 2021 | 37.2 |
| 2020 | 41.7 |
| 2019 | 48.1 |
| 2018 | 50.6 |
| 2017 | 50.1 |
| 2016 | 55.3 |
| 2015 | 44.6 |
| 2014 | 40.4 |
| 2013 | 38.5 |
| 2012 | 46.0 |
| 2011 | 25.8 |
| 2010 | 20.2 |
| 2009 | 23.8 |
| 2008 | 32.9 |
| 2007 | 56.7 |
| 2006 | 49.4 |
allfigures, “Everyone, Bulgaria, 2025: 6.9%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/bulgaria, retrieved 23 Sep 2026.