Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Estonia
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 8.8% | 2025 | 5th highest of 27 | +2.7 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 33.3% | 2025 | 6th highest of 27 | +8.9 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 8.8 |
| 2024 | 8.6 |
| 2023 | 7.6 |
| 2022 | 4.9 |
| 2021 | 4.4 |
| 2020 | 4.4 |
| 2019 | 4.4 |
| 2018 | 4.0 |
| 2017 | 4.8 |
| 2016 | 4.9 |
| 2015 | 6.8 |
| 2014 | 8.3 |
| 2013 | 7.2 |
| 2012 | 7.9 |
| 2011 | 7.4 |
| 2010 | 6.0 |
| 2009 | 4.4 |
| 2008 | 3.6 |
| 2007 | 5.2 |
| 2006 | 6.8 |
| 2005 | 7.9 |
| Period | % |
|---|---|
| 2025 | 33.3 |
| 2024 | 29.6 |
| 2023 | 27.8 |
| 2022 | 17.1 |
| 2021 | 18.7 |
| 2020 | 16.9 |
| 2019 | 16.2 |
| 2018 | 16.1 |
| 2017 | 18.4 |
| 2016 | 19.3 |
| 2015 | 25.8 |
| 2014 | 30.8 |
| 2013 | 29.3 |
| 2012 | 32.4 |
| 2011 | 29.5 |
| 2010 | 26.2 |
| 2009 | 14.7 |
| 2008 | 13.1 |
| 2007 | 19.0 |
| 2006 | 28.8 |
| 2005 | 31.3 |
allfigures, “Everyone, Estonia, 2025: 8.8%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/estonia, retrieved 23 Sep 2026.