Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for France
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.4% | 2025 | 12th highest of 27 | +0.3 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 25.4% | 2025 | 13th highest of 27 | +1.0 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 6.4 |
| 2024 | 7.0 |
| 2023 | 6.5 |
| 2022 | 6.5 |
| 2020 | 5.6 |
| 2019 | 5.5 |
| 2018 | 4.7 |
| 2017 | 5.0 |
| 2016 | 5.2 |
| 2015 | 5.7 |
| 2014 | 5.1 |
| 2013 | 5.2 |
| 2012 | 5.2 |
| 2011 | 5.2 |
| 2010 | 5.1 |
| 2009 | 4.0 |
| 2008 | 4.2 |
| 2007 | 5.7 |
| 2006 | 6.0 |
| 2005 | 5.3 |
| 2004 | 5.4 |
| Period | % |
|---|---|
| 2025 | 25.4 |
| 2024 | 27.9 |
| 2023 | 27.9 |
| 2022 | 25.2 |
| 2020 | 24.6 |
| 2019 | 22.8 |
| 2018 | 20.3 |
| 2017 | 20.2 |
| 2016 | 22.3 |
| 2015 | 21.5 |
| 2014 | 20.9 |
| 2013 | 23.1 |
| 2012 | 22.2 |
| 2011 | 22.2 |
| 2010 | 22.1 |
| 2009 | 14.9 |
| 2008 | 15.6 |
| 2007 | 18.3 |
| 2006 | 21.8 |
| 2005 | 16.1 |
| 2004 | 18.0 |
allfigures, “Everyone, France, 2025: 6.4%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/france, retrieved 23 Sep 2026.