Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Germany
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 11.2% | 2025 | 3rd highest of 27 | +5.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 35.0% | 2025 | 5th highest of 27 | +10.6 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 11.2 |
| 2024 | 12.0 |
| 2023 | 13.0 |
| 2022 | 11.9 |
| 2021 | 11.0 |
| 2020 | 9.0 |
| 2019 | 13.9 |
| 2018 | 14.2 |
| 2017 | 14.5 |
| 2016 | 15.8 |
| 2015 | 15.6 |
| 2014 | 15.9 |
| 2013 | 16.4 |
| 2012 | 16.6 |
| 2011 | 16.1 |
| 2010 | 14.5 |
| Period | % |
|---|---|
| 2025 | 35.0 |
| 2024 | 37.5 |
| 2023 | 43.2 |
| 2022 | 41.3 |
| 2021 | 41.7 |
| 2020 | 39.4 |
| 2019 | 48.3 |
| 2018 | 49.5 |
| 2017 | 48.5 |
| 2016 | 50.3 |
| 2015 | 51.9 |
| 2014 | 54.4 |
| 2013 | 49.2 |
| 2012 | 51.7 |
| 2011 | 46.3 |
| 2010 | 42.2 |
allfigures, “Everyone, Germany, 2025: 11.2%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/germany, retrieved 23 Sep 2026.