Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Greece
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 26.4% | 2025 | 1st highest of 27 | +20.3 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 82.6% | 2025 | 1st highest of 27 | +58.2 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 26.4 |
| 2024 | 28.9 |
| 2023 | 28.5 |
| 2022 | 26.7 |
| 2021 | 28.8 |
| 2020 | 33.3 |
| 2019 | 36.2 |
| 2018 | 39.5 |
| 2017 | 39.6 |
| 2016 | 40.5 |
| 2015 | 45.5 |
| 2014 | 44.9 |
| 2013 | 36.9 |
| 2012 | 33.1 |
| 2011 | 24.2 |
| 2010 | 18.1 |
| 2009 | 21.8 |
| 2008 | 22.2 |
| 2007 | 15.8 |
| 2006 | 24.6 |
| 2005 | 22.7 |
| 2004 | 24.7 |
| Period | % |
|---|---|
| 2025 | 82.6 |
| 2024 | 88.9 |
| 2023 | 86.3 |
| 2022 | 84.5 |
| 2021 | 76.7 |
| 2020 | 83.4 |
| 2019 | 88.2 |
| 2018 | 90.7 |
| 2017 | 89.7 |
| 2016 | 91.9 |
| 2015 | 94.0 |
| 2014 | 93.3 |
| 2013 | 93.1 |
| 2012 | 90.5 |
| 2011 | 78.8 |
| 2010 | 67.7 |
| 2009 | 67.1 |
| 2008 | 65.6 |
| 2007 | 65.4 |
| 2006 | 68.5 |
| 2005 | 65.9 |
| 2004 | 71.1 |
allfigures, “Everyone, Greece, 2025: 26.4%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/greece, retrieved 23 Sep 2026.