Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Hungary
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.3% | 2025 | 10th lowest of 27 | −0.8 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 21.2% | 2025 | 9th lowest of 27 | −3.2 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 5.3 |
| 2024 | 9.0 |
| 2023 | 7.3 |
| 2022 | 8.1 |
| 2021 | 2.7 |
| 2020 | 3.7 |
| 2019 | 3.9 |
| 2018 | 9.6 |
| 2017 | 10.7 |
| 2016 | 8.8 |
| 2015 | 8.5 |
| 2014 | 12.8 |
| 2013 | 14.3 |
| 2012 | 14.7 |
| 2011 | 13.0 |
| 2010 | 11.3 |
| 2009 | 8.9 |
| 2008 | 11.6 |
| 2007 | 10.9 |
| 2006 | 12.3 |
| 2005 | 18.1 |
| Period | % |
|---|---|
| 2025 | 21.2 |
| 2024 | 34.2 |
| 2023 | 28.3 |
| 2022 | 34.0 |
| 2021 | 13.4 |
| 2020 | 9.8 |
| 2019 | 17.8 |
| 2018 | 46.4 |
| 2017 | 49.4 |
| 2016 | 32.9 |
| 2015 | 31.5 |
| 2014 | 38.4 |
| 2013 | 40.7 |
| 2012 | 38.8 |
| 2011 | 40.6 |
| 2010 | 36.7 |
| 2009 | 36.0 |
| 2008 | 42.5 |
| 2007 | 39.0 |
| 2006 | 39.8 |
| 2005 | 46.2 |
allfigures, “Everyone, Hungary, 2025: 5.3%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/hungary, retrieved 23 Sep 2026.