Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Italy
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.0% | 2025 | 8th lowest of 27 | −1.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 21.7% | 2025 | 10th lowest of 27 | −2.7 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 5.0 |
| 2024 | 5.1 |
| 2023 | 5.7 |
| 2022 | 6.6 |
| 2021 | 7.2 |
| 2020 | 7.2 |
| 2019 | 8.7 |
| 2018 | 8.2 |
| 2017 | 8.2 |
| 2016 | 9.6 |
| 2015 | 8.6 |
| 2014 | 8.5 |
| 2013 | 8.9 |
| 2012 | 8.1 |
| 2011 | 8.7 |
| 2010 | 7.7 |
| 2009 | 7.8 |
| 2008 | 8.3 |
| 2007 | 7.5 |
| 2006 | 12.2 |
| 2005 | 12.6 |
| 2004 | 12.2 |
| Period | % |
|---|---|
| 2025 | 21.7 |
| 2024 | 21.8 |
| 2023 | 22.2 |
| 2022 | 24.0 |
| 2021 | 28.6 |
| 2020 | 28.6 |
| 2019 | 34.8 |
| 2018 | 32.9 |
| 2017 | 32.9 |
| 2016 | 35.8 |
| 2015 | 32.9 |
| 2014 | 31.9 |
| 2013 | 32.2 |
| 2012 | 30.1 |
| 2011 | 31.9 |
| 2010 | 29.7 |
| 2009 | 27.6 |
| 2008 | 27.4 |
| 2007 | 26.2 |
| 2006 | 37.1 |
| 2005 | 38.3 |
| 2004 | 37.5 |
allfigures, “Everyone, Italy, 2025: 5.0%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/italy, retrieved 23 Sep 2026.