Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Lithuania
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.7% | 2025 | 12th lowest of 27 | −0.4 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 20.2% | 2025 | 7th lowest of 27 | −4.2 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 5.7 |
| 2024 | 6.2 |
| 2023 | 5.2 |
| 2022 | 3.5 |
| 2021 | 2.7 |
| 2020 | 2.7 |
| 2019 | 4.8 |
| 2018 | 5.6 |
| 2017 | 7.2 |
| 2016 | 7.8 |
| 2015 | 9.1 |
| 2014 | 7.1 |
| 2013 | 8.2 |
| 2012 | 8.9 |
| 2011 | 11.1 |
| 2010 | 10.6 |
| 2009 | 5.6 |
| 2008 | 5.0 |
| 2007 | 4.8 |
| 2006 | 6.9 |
| 2005 | 9.0 |
| Period | % |
|---|---|
| 2025 | 20.2 |
| 2024 | 22.5 |
| 2023 | 20.8 |
| 2022 | 14.2 |
| 2021 | 12.9 |
| 2020 | 11.6 |
| 2019 | 19.8 |
| 2018 | 22.3 |
| 2017 | 26.8 |
| 2016 | 29.6 |
| 2015 | 32.2 |
| 2014 | 27.4 |
| 2013 | 28.8 |
| 2012 | 33.1 |
| 2011 | 38.0 |
| 2010 | 38.5 |
| 2009 | 20.3 |
| 2008 | 20.1 |
| 2007 | 20.1 |
| 2006 | 25.2 |
| 2005 | 30.3 |
allfigures, “Everyone, Lithuania, 2025: 5.7%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/lithuania, retrieved 23 Sep 2026.