Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Luxembourg
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 8.1% | 2025 | 7th highest of 27 | +2.0 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 30.4% | 2025 | 9th highest of 27 | +6.0 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 8.1 |
| 2024 | 8.0 |
| 2023 | 11.5 |
| 2022 | 9.0 |
| 2021 | 5.1 |
| 2020 | 8.5 |
| 2019 | 10.1 |
| 2018 | 9.3 |
| 2017 | 7.1 |
| 2016 | 7.0 |
| 2015 | 6.0 |
| 2014 | 6.8 |
| 2013 | 5.6 |
| 2012 | 4.9 |
| 2011 | 4.2 |
| 2010 | 4.7 |
| 2009 | 3.7 |
| 2008 | 3.7 |
| 2007 | 3.9 |
| 2006 | 4.8 |
| 2005 | 3.8 |
| 2004 | 4.5 |
| 2003 | 3.6 |
| Period | % |
|---|---|
| 2025 | 30.4 |
| 2024 | 29.0 |
| 2023 | 41.2 |
| 2022 | 30.6 |
| 2021 | 16.8 |
| 2020 | 34.3 |
| 2019 | 37.7 |
| 2018 | 40.5 |
| 2017 | 31.8 |
| 2016 | 29.7 |
| 2015 | 27.9 |
| 2014 | 30.9 |
| 2013 | 25.9 |
| 2012 | 23.9 |
| 2011 | 23.6 |
| 2010 | 24.4 |
| 2009 | 19.2 |
| 2008 | 20.7 |
| 2007 | 23.0 |
| 2006 | 27.1 |
| 2005 | 21.2 |
| 2004 | 26.2 |
| 2003 | 21.5 |
allfigures, “Everyone, Luxembourg, 2025: 8.1%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/luxembourg, retrieved 23 Sep 2026.