Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Netherlands
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.5% | 2025 | 11th highest of 27 | +0.4 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 29.9% | 2025 | 10th highest of 27 | +5.5 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 6.5 |
| 2024 | 6.9 |
| 2023 | 9.3 |
| 2022 | 10.0 |
| 2021 | 8.3 |
| 2020 | 8.3 |
| 2019 | 9.9 |
| 2018 | 9.4 |
| 2017 | 9.4 |
| 2016 | 10.7 |
| 2015 | 14.9 |
| 2014 | 15.4 |
| 2013 | 15.7 |
| 2012 | 14.4 |
| 2011 | 14.5 |
| 2010 | 14.0 |
| 2009 | 13.1 |
| 2008 | 13.7 |
| 2007 | 18.3 |
| 2006 | 19.7 |
| 2005 | 20.2 |
| Period | % |
|---|---|
| 2025 | 29.9 |
| 2024 | 27.9 |
| 2023 | 34.5 |
| 2022 | 41.2 |
| 2021 | 34.1 |
| 2020 | 33.3 |
| 2019 | 39.6 |
| 2018 | 40.6 |
| 2017 | 40.9 |
| 2016 | 42.9 |
| 2015 | 51.4 |
| 2014 | 51.1 |
| 2013 | 48.3 |
| 2012 | 46.6 |
| 2011 | 42.8 |
| 2010 | 43.4 |
| 2009 | 43.3 |
| 2008 | 46.2 |
| 2007 | 60.0 |
| 2006 | 55.9 |
| 2005 | 56.9 |
allfigures, “Everyone, Netherlands, 2025: 6.5%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/netherlands, retrieved 23 Sep 2026.