Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Portugal
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.3% | 2025 | 13th highest of 27 | +0.2 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 24.4% | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 6.3 |
| 2024 | 6.9 |
| 2023 | 4.9 |
| 2022 | 5.0 |
| 2021 | 5.9 |
| 2020 | 4.1 |
| 2019 | 5.7 |
| 2018 | 5.7 |
| 2017 | 6.7 |
| 2016 | 7.5 |
| 2015 | 9.1 |
| 2014 | 9.2 |
| 2013 | 8.3 |
| 2012 | 8.3 |
| 2011 | 7.2 |
| 2010 | 4.2 |
| 2009 | 6.1 |
| 2008 | 7.6 |
| 2007 | 7.4 |
| 2006 | 4.5 |
| 2005 | 4.3 |
| 2004 | 4.7 |
| Period | % |
|---|---|
| 2025 | 24.4 |
| 2024 | 25.9 |
| 2023 | 18.8 |
| 2022 | 19.4 |
| 2021 | 24.0 |
| 2020 | 17.3 |
| 2019 | 22.8 |
| 2018 | 22.3 |
| 2017 | 26.0 |
| 2016 | 29.1 |
| 2015 | 33.5 |
| 2014 | 33.7 |
| 2013 | 30.9 |
| 2012 | 28.8 |
| 2011 | 26.4 |
| 2010 | 15.9 |
| 2009 | 21.5 |
| 2008 | 21.4 |
| 2007 | 22.0 |
| 2006 | 12.9 |
| 2005 | 16.6 |
| 2004 | 16.7 |
allfigures, “Everyone, Portugal, 2025: 6.3%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/portugal, retrieved 23 Sep 2026.