Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Romania
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.0% | 2025 | 8th lowest of 27 | −1.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 16.9% | 2025 | 4th lowest of 27 | −7.5 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 5.0 |
| 2024 | 4.7 |
| 2023 | 9.1 |
| 2022 | 8.5 |
| 2021 | 7.5 |
| 2020 | 7.1 |
| 2019 | 8.6 |
| 2018 | 10.3 |
| 2017 | 12.3 |
| 2016 | 14.4 |
| 2015 | 15.9 |
| 2014 | 16.2 |
| 2013 | 16.9 |
| 2012 | 18.4 |
| 2011 | 10.5 |
| 2010 | 15.8 |
| 2009 | 15.4 |
| 2008 | 19.1 |
| 2007 | 19.7 |
| Period | % |
|---|---|
| 2025 | 16.9 |
| 2024 | 16.3 |
| 2023 | 28.3 |
| 2022 | 26.3 |
| 2021 | 26.0 |
| 2020 | 24.0 |
| 2019 | 29.7 |
| 2018 | 33.3 |
| 2017 | 36.3 |
| 2016 | 38.8 |
| 2015 | 42.6 |
| 2014 | 40.1 |
| 2013 | 41.5 |
| 2012 | 45.0 |
| 2011 | 23.2 |
| 2010 | 40.0 |
| 2009 | 37.3 |
| 2008 | 42.0 |
| 2007 | 44.6 |
allfigures, “Everyone, Romania, 2025: 5.0%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/romania, retrieved 23 Sep 2026.