Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Spain
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 7.2% | 2025 | 8th highest of 27 | +1.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 28.3% | 2025 | 11th highest of 27 | +3.9 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 7.2 |
| 2024 | 7.8 |
| 2023 | 8.2 |
| 2022 | 9.2 |
| 2021 | 9.9 |
| 2020 | 8.2 |
| 2019 | 8.5 |
| 2018 | 8.9 |
| 2017 | 9.8 |
| 2016 | 10.2 |
| 2015 | 10.3 |
| 2014 | 10.9 |
| 2013 | 10.3 |
| 2012 | 10.7 |
| 2011 | 10.0 |
| 2010 | 9.7 |
| 2009 | 10.4 |
| 2008 | 9.4 |
| 2007 | 8.3 |
| 2006 | 7.4 |
| 2005 | 5.3 |
| 2004 | 4.9 |
| Period | % |
|---|---|
| 2025 | 28.3 |
| 2024 | 29.9 |
| 2023 | 31.7 |
| 2022 | 35.8 |
| 2021 | 36.2 |
| 2020 | 30.6 |
| 2019 | 31.8 |
| 2018 | 32.9 |
| 2017 | 36.5 |
| 2016 | 36.4 |
| 2015 | 38.1 |
| 2014 | 39.6 |
| 2013 | 38.3 |
| 2012 | 40.0 |
| 2011 | 35.8 |
| 2010 | 35.2 |
| 2009 | 35.2 |
| 2008 | 32.1 |
| 2007 | 26.8 |
| 2006 | 25.1 |
| 2005 | 16.6 |
| 2004 | 16.6 |
allfigures, “Everyone, Spain, 2025: 7.2%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/spain, retrieved 23 Sep 2026.