Loading figures…
Loading figures…
Share of people in households that spend more than 40% of their disposable income on housing: everyone, and people at risk of poverty. All figures for Sweden
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 10.8% | 2025 | 4th highest of 27 | +4.7 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 46.8% | 2025 | 3rd highest of 27 | +22.4 pp | EU lowest 7.6%EU highest 82.6% |
| Period | % |
|---|---|
| 2025 | 10.8 |
| 2024 | 10.6 |
| 2023 | 10.9 |
| 2022 | 9.1 |
| 2021 | 8.5 |
| 2020 | 8.3 |
| 2019 | 9.4 |
| 2018 | 8.3 |
| 2017 | 8.4 |
| 2016 | 8.5 |
| 2015 | 8.7 |
| 2014 | 8.6 |
| 2013 | 9.0 |
| 2012 | 8.7 |
| 2011 | 9.3 |
| 2010 | 7.8 |
| 2009 | 10.6 |
| 2008 | 10.0 |
| 2007 | 7.9 |
| 2006 | 9.6 |
| 2005 | 9.2 |
| 2004 | 9.2 |
| Period | % |
|---|---|
| 2025 | 46.8 |
| 2024 | 47.7 |
| 2023 | 47.4 |
| 2022 | 42.8 |
| 2021 | 40.6 |
| 2020 | 38.1 |
| 2019 | 41.2 |
| 2018 | 37.0 |
| 2017 | 38.8 |
| 2016 | 38.7 |
| 2015 | 39.9 |
| 2014 | 42.3 |
| 2013 | 41.0 |
| 2012 | 42.1 |
| 2011 | 45.8 |
| 2010 | 41.9 |
| 2009 | 50.7 |
| 2008 | 51.5 |
| 2007 | 47.9 |
| 2006 | 53.1 |
| 2005 | 57.5 |
| 2004 | 50.8 |
allfigures, “Everyone, Sweden, 2025: 10.8%”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/housing-burden/sweden, retrieved 23 Sep 2026.