Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Austria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 36,546 €/year | 2025 | 2nd highest of 27 | +16,130 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 32,385 PPS/year | 2025 | 2nd highest of 27 | +9,761 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 36,546 |
| 2024 | 33,210 |
| 2023 | 31,443 |
| 2022 | 27,844 |
| 2021 | 27,428 |
| 2020 | 26,555 |
| 2019 | 25,729 |
| 2018 | 25,176 |
| 2017 | 24,752 |
| 2016 | 23,694 |
| 2015 | 23,260 |
| 2014 | 23,211 |
| 2013 | 22,073 |
| 2012 | 21,807 |
| 2011 | 21,463 |
| 2010 | 21,058 |
| 2009 | 20,469 |
| 2008 | 19,413 |
| 2007 | 18,156 |
| 2006 | 17,854 |
| 2005 | 17,758 |
| 2004 | 16,864 |
| 2003 | 15,630 |
| 2001 | 15,288 |
| 2000 | 15,116 |
| 1999 | 14,381 |
| 1998 | 14,217 |
| 1997 | 14,380 |
| 1996 | 14,812 |
| 1995 | 13,971 |
| Period | PPS/year |
|---|---|
| 2025 | 32,385 |
| 2024 | 29,758 |
| 2023 | 28,690 |
| 2022 | 25,119 |
| 2021 | 24,450 |
| 2020 | 23,334 |
| 2019 | 23,687 |
| 2018 | 23,204 |
| 2017 | 23,361 |
| 2016 | 23,071 |
| 2015 | 21,981 |
| 2014 | 21,662 |
| 2013 | 20,904 |
| 2012 | 20,602 |
| 2011 | 20,425 |
| 2010 | 19,516 |
| 2009 | 19,472 |
| 2008 | 18,932 |
| 2007 | 17,810 |
| 2006 | 17,420 |
| 2005 | 17,194 |
| 2004 | 16,326 |
| 2003 | 15,112 |
| 2001 | 15,780 |
| 2000 | 14,922 |
| 1999 | 13,610 |
| 1998 | 13,452 |
| 1997 | 13,214 |
| 1996 | 12,854 |
| 1995 | 12,695 |
allfigures, “In euro, Austria, 2025: 36,546 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/austria, retrieved 23 Sep 2026.