Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for Bulgaria
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 8,862 €/year | 2025 | 3rd lowest of 27 | −11,554 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 14,843 PPS/year | 2025 | 4th lowest of 27 | −7,781 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 8,862 |
| 2024 | 7,811 |
| 2023 | 6,523 |
| 2022 | 5,378 |
| 2021 | 5,157 |
| 2020 | 4,612 |
| 2019 | 4,224 |
| 2018 | 3,590 |
| 2017 | 3,590 |
| 2016 | 3,151 |
| 2015 | 3,332 |
| 2014 | 3,311 |
| 2013 | 2,924 |
| 2012 | 2,860 |
| 2011 | 2,914 |
| 2010 | 3,017 |
| 2009 | 2,828 |
| 2008 | 2,171 |
| 2007 | 1,481 |
| 2006 | 1,384 |
| Period | PPS/year |
|---|---|
| 2025 | 14,843 |
| 2024 | 13,079 |
| 2023 | 11,155 |
| 2022 | 9,671 |
| 2021 | 9,375 |
| 2020 | 8,647 |
| 2019 | 8,371 |
| 2018 | 7,218 |
| 2017 | 7,533 |
| 2016 | 6,742 |
| 2015 | 6,882 |
| 2014 | 6,754 |
| 2013 | 5,900 |
| 2012 | 5,697 |
| 2011 | 5,831 |
| 2010 | 5,885 |
| 2009 | 5,751 |
| 2008 | 4,765 |
| 2007 | 3,299 |
| 2006 | 3,200 |
allfigures, “In euro, Bulgaria, 2025: 8,862 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/bulgaria, retrieved 23 Sep 2026.