Loading figures…
Loading figures…
Median equivalised net income per person a year, in euro and in purchasing power standards. All figures for France
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 26,459 €/year | 2025 | 10th highest of 27 | +6,043 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 23,792 PPS/year | 2025 | 11th highest of 27 | +1,168 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Period | €/year |
|---|---|
| 2025 | 26,459 |
| 2024 | 25,557 |
| 2023 | 24,179 |
| 2022 | 23,053 |
| 2021 | 22,732 |
| 2020 | 22,143 |
| 2019 | 22,562 |
| 2018 | 22,220 |
| 2017 | 21,960 |
| 2016 | 21,713 |
| 2015 | 21,415 |
| 2014 | 21,199 |
| 2013 | 20,924 |
| 2012 | 20,603 |
| 2011 | 19,995 |
| 2010 | 19,960 |
| 2009 | 19,644 |
| 2008 | 18,899 |
| 2007 | 16,441 |
| 2006 | 16,209 |
| 2005 | 15,946 |
| 2004 | 15,242 |
| 2001 | 14,889 |
| 2000 | 14,104 |
| 1999 | 13,814 |
| 1998 | 13,557 |
| 1997 | 13,353 |
| 1996 | 13,191 |
| 1995 | 12,653 |
| Period | PPS/year |
|---|---|
| 2025 | 23,792 |
| 2024 | 23,222 |
| 2023 | 21,875 |
| 2022 | 20,575 |
| 2021 | 20,100 |
| 2020 | 19,518 |
| 2019 | 20,471 |
| 2018 | 20,223 |
| 2017 | 20,357 |
| 2016 | 20,621 |
| 2015 | 19,885 |
| 2014 | 19,307 |
| 2013 | 19,193 |
| 2012 | 18,784 |
| 2011 | 18,161 |
| 2010 | 17,782 |
| 2009 | 17,741 |
| 2008 | 17,493 |
| 2007 | 15,149 |
| 2006 | 14,981 |
| 2005 | 14,503 |
| 2004 | 13,859 |
| 2001 | 14,611 |
| 2000 | 13,407 |
| 1999 | 13,240 |
| 1998 | 12,849 |
| 1997 | 11,860 |
| 1996 | 11,833 |
| 1995 | 11,523 |
allfigures, “In euro, France, 2025: 26,459 €/year”. Source: Eurostat (CC BY 4.0). https://allfigures.xyz/data/median-income/france, retrieved 23 Sep 2026.